Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : MetaTrader 4 (MT4) (2026) — Sovereign Tax Atlas
Classement quantitatif pour MetaTrader 4 (MT4) fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Institutions licensed in offshore financial centres
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 90 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | ETO Markets ETO Markets Limited | Courtier / Institution | Financial Services Authority SeychellesOffshoreASICRegulated | 8.0/ 10 | Risk level not supplied | |
| #2 | AUS GLOBAL AUS Global MU Limited | Courtier / Institution | Financial Services Commission, MauritiusRegulatedSCARegisteredASICRegulated+2 | 7.1/ 10 | Risk level not supplied | |
| #3 | Royal | Courtier / Institution | CMARegulatedSVG FSARegisteredVFSCRegulated+2 | 7.0/ 10 | Risk level not supplied | |
| #4 | Fusion Markets | Courtier / Institution | VFSCRegulatedFinancial Services Authority SeychellesOffshoreASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | GO MARKETS GO Markets Pty Ltd | Courtier / Institution | Financial Services Authority SeychellesOffshoreASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | Excent Capital Excent Capital Ltd | Courtier / Institution | Financial Services Authority SeychellesOffshore | 7.0/ 10 | Risk level not supplied | |
| #7 | AMarkets AMarkets Ltd | Courtier / Institution | Aucun enregistrement | 7.0/ 10 | Risk level not supplied | |
| #8 | LegacyFX LEGACYFX | Courtier / Institution | VFSCOffshoreCYSECRegulated | 6.8/ 10 | Risk level not supplied | |
| #9 | Axiory Axiory Global Limited | Courtier / Institution | Financial Services CommissionOffshore | 6.8/ 10 | Risk level not supplied | |
| #10 | GENETRADE Genius Trading LTD | Courtier / Institution | Financial Services CommissionOffshore | 6.7/ 10 | Risk level not supplied | |
| #11 | SM-INVEST Scope Markets Ltd. | Courtier / Institution | Financial Services CommissionRegulated | 6.3/ 10 | Risk level not supplied | |
| #12 | FBS | Courtier / Institution | Financial Services CommissionOffshoreASICRegulatedCYSECRegulated | 6.2/ 10 | Risk level not supplied | |
| #13 | INVESTOUS IOS INVESTMENTS LTD | Courtier / Institution | Financial Services CommissionRegulated | 6.2/ 10 | Risk level not supplied | |
| #14 | AETOS AETOS Markets (V) Ltd. | Courtier / Institution | CIMARegulatedFinancial Services Commission, MauritiusRegulatedVFSCRegulated+2 | 6.0/ 10 | Risk level not supplied | |
| #15 | FPG Fortune Prime Global Fortune Prime Limited | Courtier / Institution | VFSCOffshoreASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | iFOREX | Courtier / Institution | BVIFSCOffshoreCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Vatee Vatee Pty Limited | Courtier / Institution | VFSCOffshoreASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | Exfor Exfor Limited | Courtier / Institution | Labuan FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | NAG Markets NAG Markets(Pacific)Limited | Courtier / Institution | Financial Services Authority SeychellesRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | SASA CAPITAL | Courtier / Institution | SCMNRegulated | 6.0/ 10 | Risk level not supplied | |
| #21 | LeoPrime Leo Prime Services Ltd | Courtier / Institution | Financial Services Authority SeychellesRegulated | 5.6/ 10 | Risk level not supplied | |
| #22 | Thunder Markets Thunder Markets Limited | Courtier / Institution | Financial Services Authority SeychellesOffshore | 5.3/ 10 | Risk level not supplied | |
| #23 | Finveo | Courtier / Institution | Financial Services Commission, MauritiusRegulatedSCMNRegulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Titan FX Titan FX Limited | Courtier / Institution | Financial Services Authority SeychellesRegulatedVFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Trust Capital Trust Capital SAL | Courtier / Institution | Financial Services Authority SeychellesOffshoreCMARegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | DLSM | Courtier / Institution | VFSCOffshoreASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Moneta Markets | Courtier / Institution | Financial Services Authority SeychellesRegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | FXGate FXGATE Ltd | Courtier / Institution | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | IC Trading | Courtier / Institution | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Strategy Station Ltd | Courtier / Institution | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | EVA Markets | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #32 | FISG Interstellar Financial Group Limited | Courtier / Institution | Financial Services Authority SeychellesOffshoreCYSECRegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #33 | OneRoyal Royal Financial Trading Pty Ltd. | Courtier / Institution | VFSCOffshoreCYSECRegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #34 | FXON FXON Ltd. | Courtier / Institution | Financial Services Authority SeychellesRegulated | 4.0/ 10 | Risk level not supplied | |
| #35 | GODO GoDo Ltd | Courtier / Institution | Financial Services Commission, MauritiusOffshore | 3.0/ 10 | Risk level not supplied | |
| #36 | fotmarkets FOTMARKETS | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #37 | Liirat Liirat LTD | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #38 | XMTrading | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #39 | Strathos Strathos Capital Technology LLC | Courtier / Institution | Aucun enregistrement | 2.8/ 10 | Risk level not supplied | |
| #40 | BKFX BKFX trading (Pty) Ltd | Courtier / Institution | SVG FSARegulated | 2.0/ 10 | Risk level not supplied | |
| #41 | FastOne FastOne Global Financial Markets Limited | Courtier / Institution | Financial Services Commission, MauritiusRegulated | 2.0/ 10 | Risk level not supplied | |
| #42 | WM Markets WM Markets Ltd | Courtier / Institution | MISARegulated | 2.0/ 10 | Risk level not supplied | |
| #43 | Auro Markets Auro Markets Ltd. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #44 | Coral Markets Coral Markets Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #45 | Esperio OFG Cap. LLC | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #46 | FX Live Capital | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #47 | ICM Brokers | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #48 | ICM Trader ICM Trader LLC | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #49 | Investizo Investizo LTD | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #50 | Npbfx NMarkets Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #51 | Vortex FX Vortex FX LTD | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #52 | JustForex Just Global Markets Ltd. | Courtier / Institution | Financial Services Commission, MauritiusRegulatedFinancial Services Authority SeychellesRegulatedCYSECRegulated+1 | 1.5/ 10 | Risk level not supplied | |
| #53 | AC MARKETS Asia Capital Markets LLC | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #54 | BRITON MARKETS | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #55 | CXC CXCMarkets Group | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #56 | FXOptimax FXOptimax Ltd. | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #57 | Golden Royal Index Golden Royal Index Financial. | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #58 | GTTC TRADE GTTC LTD. | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #59 | IMT Trade Glastrox Trade Ltd | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #60 | INFINITAS INFINITAS Securities LTD. | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #61 | Limit Markets Limit Markets Ltd | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #62 | ProsperityFX EnviLLC | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #63 | Tifia Tifia Markets Limited | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #64 | UGAM United Global Asset Management | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #65 | USG SV United Strategic International LLC | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #66 | CM Index CM Index LTD | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #67 | DB Markets Deal Brokers Group | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #68 | Geratsu Geratsu LLC | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #69 | MTFXG MTFXG Services Limited | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #70 | Roths Market Roths Market LLC | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #71 | Spotx Markets Spotx Markets Limited | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #72 | VEVOFX VEVO GLOBAL LIMITED | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #73 | WIBS CAPITAL WIBS CAPITAL LLC | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #74 | TRAUM | Courtier / Institution | Aucun enregistrement | 1.2/ 10 | Risk level not supplied | |
| #75 | Karios Markets Karios Markets Ltd | Courtier / Institution | Aucun enregistrement | 1.1/ 10 | Risk level not supplied | |
| #76 | FidelisCM | Courtier / Institution | SVG FSARegistered | 1.0/ 10 | Risk level not supplied | |
| #77 | OnFin OnFin Ltd | Courtier / Institution | MISARegulated | 1.0/ 10 | Risk level not supplied | |
| #78 | AAG Markets | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #79 | AGRA Markets Agra Markets LLC | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #80 | AlfaTrade | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #81 | ESPLANADE Esplanade Market Solutions Ltd | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #82 | FOG Forex Optimum Group Limited | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #83 | FX Primary FX Primary LTD | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #84 | Grey CM Grey Capital Markets Ltd | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #85 | LZTD Leizan Capital Limited | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #86 | Money Gram | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #87 | NumberOne Capital Markets | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #88 | Saracen Markets | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #89 | Smart Prime Smart Prime Group Ltd | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #90 | SP Market24 | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
