Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : CYSEC (2026) — Sovereign Tax Atlas
Classement quantitatif pour CYSEC fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Institutions licensed in offshore financial centres
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 11 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | Royal | Courtier / Institution | CMARegulatedSVG FSARegisteredVFSCRegulated+2 | 7.0/ 10 | Risk level not supplied | |
| #2 | GO MARKETS GO Markets Pty Ltd | Courtier / Institution | Financial Services Authority SeychellesOffshoreASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | LegacyFX LEGACYFX | Courtier / Institution | VFSCOffshoreCYSECRegulated | 6.8/ 10 | Risk level not supplied | |
| #4 | FBS | Courtier / Institution | Financial Services CommissionOffshoreASICRegulatedCYSECRegulated | 6.2/ 10 | Risk level not supplied | |
| #5 | iFOREX | Courtier / Institution | BVIFSCOffshoreCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #6 | AccuIndex Accuindex Limited | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #7 | BHC BRICKHILL CAPITAL LIMITED | Courtier / Institution | Financial Services CommissionRegulatedFinancial Services Commission, MauritiusRegulatedCYSECRegulated | 5.1/ 10 | Risk level not supplied | |
| #8 | FISG Interstellar Financial Group Limited | Courtier / Institution | Financial Services Authority SeychellesOffshoreCYSECRegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #9 | OneRoyal Royal Financial Trading Pty Ltd. | Courtier / Institution | VFSCOffshoreCYSECRegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #10 | Errante | Courtier / Institution | Financial Services Authority SeychellesOffshoreCYSECRegulated | 3.1/ 10 | Risk level not supplied | |
| #11 | JustForex Just Global Markets Ltd. | Courtier / Institution | Financial Services Commission, MauritiusRegulatedFinancial Services Authority SeychellesRegulatedCYSECRegulated+1 | 1.5/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
