تصنيف المؤسسات المالية والتقييم المركب لعام 2026 · العربية
تصنيف الوسطاء والمؤسسات المالية (MetaTrader 4 (MT4) - 2026) — Sovereign Tax Atlas
تصنيف كمي للمؤسسات المالية ومنصات التداول ضمن فئة MetaTrader 4 (MT4) مرتبة حسب التقييم المركب والتراخيص الرقابية.
Coverage: Institutions licensed in offshore financial centres
مصفوفة مقارنة التراخيص والتقييم المركب ومستوى المخاطر
عرض 90 مؤسسة مرتبة تنازلياً حسب التقييم المركب.
| الترتيب | اسم المؤسسة / الوسيط | نوع الكيان | الجهات الرقابية | التقييم المركب | مستوى المخاطر | الفحص النافي للجهالة |
|---|---|---|---|---|---|---|
| #1 | ETO Markets ETO Markets Limited | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshoreASICRegulated | 8.0/ 10 | Risk level not supplied | |
| #2 | AUS GLOBAL AUS Global MU Limited | شركة وساطة / مؤسسة | Financial Services Commission, MauritiusRegulatedSCARegisteredASICRegulated+2 | 7.1/ 10 | Risk level not supplied | |
| #3 | Royal | شركة وساطة / مؤسسة | CMARegulatedSVG FSARegisteredVFSCRegulated+2 | 7.0/ 10 | Risk level not supplied | |
| #4 | Fusion Markets | شركة وساطة / مؤسسة | VFSCRegulatedFinancial Services Authority SeychellesOffshoreASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | GO MARKETS GO Markets Pty Ltd | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshoreASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | Excent Capital Excent Capital Ltd | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshore | 7.0/ 10 | Risk level not supplied | |
| #7 | AMarkets AMarkets Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 7.0/ 10 | Risk level not supplied | |
| #8 | LegacyFX LEGACYFX | شركة وساطة / مؤسسة | VFSCOffshoreCYSECRegulated | 6.8/ 10 | Risk level not supplied | |
| #9 | Axiory Axiory Global Limited | شركة وساطة / مؤسسة | Financial Services CommissionOffshore | 6.8/ 10 | Risk level not supplied | |
| #10 | GENETRADE Genius Trading LTD | شركة وساطة / مؤسسة | Financial Services CommissionOffshore | 6.7/ 10 | Risk level not supplied | |
| #11 | SM-INVEST Scope Markets Ltd. | شركة وساطة / مؤسسة | Financial Services CommissionRegulated | 6.3/ 10 | Risk level not supplied | |
| #12 | FBS | شركة وساطة / مؤسسة | Financial Services CommissionOffshoreASICRegulatedCYSECRegulated | 6.2/ 10 | Risk level not supplied | |
| #13 | INVESTOUS IOS INVESTMENTS LTD | شركة وساطة / مؤسسة | Financial Services CommissionRegulated | 6.2/ 10 | Risk level not supplied | |
| #14 | AETOS AETOS Markets (V) Ltd. | شركة وساطة / مؤسسة | CIMARegulatedFinancial Services Commission, MauritiusRegulatedVFSCRegulated+2 | 6.0/ 10 | Risk level not supplied | |
| #15 | FPG Fortune Prime Global Fortune Prime Limited | شركة وساطة / مؤسسة | VFSCOffshoreASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | iFOREX | شركة وساطة / مؤسسة | BVIFSCOffshoreCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Vatee Vatee Pty Limited | شركة وساطة / مؤسسة | VFSCOffshoreASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | Exfor Exfor Limited | شركة وساطة / مؤسسة | Labuan FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | NAG Markets NAG Markets(Pacific)Limited | شركة وساطة / مؤسسة | Financial Services Authority SeychellesRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | SASA CAPITAL | شركة وساطة / مؤسسة | SCMNRegulated | 6.0/ 10 | Risk level not supplied | |
| #21 | LeoPrime Leo Prime Services Ltd | شركة وساطة / مؤسسة | Financial Services Authority SeychellesRegulated | 5.6/ 10 | Risk level not supplied | |
| #22 | Thunder Markets Thunder Markets Limited | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshore | 5.3/ 10 | Risk level not supplied | |
| #23 | Finveo | شركة وساطة / مؤسسة | Financial Services Commission, MauritiusRegulatedSCMNRegulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Titan FX Titan FX Limited | شركة وساطة / مؤسسة | Financial Services Authority SeychellesRegulatedVFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Trust Capital Trust Capital SAL | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshoreCMARegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | DLSM | شركة وساطة / مؤسسة | VFSCOffshoreASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Moneta Markets | شركة وساطة / مؤسسة | Financial Services Authority SeychellesRegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | FXGate FXGATE Ltd | شركة وساطة / مؤسسة | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | IC Trading | شركة وساطة / مؤسسة | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Strategy Station Ltd | شركة وساطة / مؤسسة | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | EVA Markets | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #32 | FISG Interstellar Financial Group Limited | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshoreCYSECRegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #33 | OneRoyal Royal Financial Trading Pty Ltd. | شركة وساطة / مؤسسة | VFSCOffshoreCYSECRegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #34 | FXON FXON Ltd. | شركة وساطة / مؤسسة | Financial Services Authority SeychellesRegulated | 4.0/ 10 | Risk level not supplied | |
| #35 | GODO GoDo Ltd | شركة وساطة / مؤسسة | Financial Services Commission, MauritiusOffshore | 3.0/ 10 | Risk level not supplied | |
| #36 | fotmarkets FOTMARKETS | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #37 | Liirat Liirat LTD | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #38 | XMTrading | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #39 | Strathos Strathos Capital Technology LLC | شركة وساطة / مؤسسة | لا يوجد سجل | 2.8/ 10 | Risk level not supplied | |
| #40 | BKFX BKFX trading (Pty) Ltd | شركة وساطة / مؤسسة | SVG FSARegulated | 2.0/ 10 | Risk level not supplied | |
| #41 | FastOne FastOne Global Financial Markets Limited | شركة وساطة / مؤسسة | Financial Services Commission, MauritiusRegulated | 2.0/ 10 | Risk level not supplied | |
| #42 | WM Markets WM Markets Ltd | شركة وساطة / مؤسسة | MISARegulated | 2.0/ 10 | Risk level not supplied | |
| #43 | Auro Markets Auro Markets Ltd. | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #44 | Coral Markets Coral Markets Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #45 | Esperio OFG Cap. LLC | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #46 | FX Live Capital | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #47 | ICM Brokers | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #48 | ICM Trader ICM Trader LLC | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #49 | Investizo Investizo LTD | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #50 | Npbfx NMarkets Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #51 | Vortex FX Vortex FX LTD | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #52 | JustForex Just Global Markets Ltd. | شركة وساطة / مؤسسة | Financial Services Commission, MauritiusRegulatedFinancial Services Authority SeychellesRegulatedCYSECRegulated+1 | 1.5/ 10 | Risk level not supplied | |
| #53 | AC MARKETS Asia Capital Markets LLC | شركة وساطة / مؤسسة | لا يوجد سجل | 1.5/ 10 | Risk level not supplied | |
| #54 | BRITON MARKETS | شركة وساطة / مؤسسة | لا يوجد سجل | 1.5/ 10 | Risk level not supplied | |
| #55 | CXC CXCMarkets Group | شركة وساطة / مؤسسة | لا يوجد سجل | 1.5/ 10 | Risk level not supplied | |
| #56 | FXOptimax FXOptimax Ltd. | شركة وساطة / مؤسسة | لا يوجد سجل | 1.5/ 10 | Risk level not supplied | |
| #57 | Golden Royal Index Golden Royal Index Financial. | شركة وساطة / مؤسسة | لا يوجد سجل | 1.5/ 10 | Risk level not supplied | |
| #58 | GTTC TRADE GTTC LTD. | شركة وساطة / مؤسسة | لا يوجد سجل | 1.5/ 10 | Risk level not supplied | |
| #59 | IMT Trade Glastrox Trade Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 1.5/ 10 | Risk level not supplied | |
| #60 | INFINITAS INFINITAS Securities LTD. | شركة وساطة / مؤسسة | لا يوجد سجل | 1.5/ 10 | Risk level not supplied | |
| #61 | Limit Markets Limit Markets Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 1.5/ 10 | Risk level not supplied | |
| #62 | ProsperityFX EnviLLC | شركة وساطة / مؤسسة | لا يوجد سجل | 1.5/ 10 | Risk level not supplied | |
| #63 | Tifia Tifia Markets Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 1.5/ 10 | Risk level not supplied | |
| #64 | UGAM United Global Asset Management | شركة وساطة / مؤسسة | لا يوجد سجل | 1.5/ 10 | Risk level not supplied | |
| #65 | USG SV United Strategic International LLC | شركة وساطة / مؤسسة | لا يوجد سجل | 1.5/ 10 | Risk level not supplied | |
| #66 | CM Index CM Index LTD | شركة وساطة / مؤسسة | لا يوجد سجل | 1.4/ 10 | Risk level not supplied | |
| #67 | DB Markets Deal Brokers Group | شركة وساطة / مؤسسة | لا يوجد سجل | 1.4/ 10 | Risk level not supplied | |
| #68 | Geratsu Geratsu LLC | شركة وساطة / مؤسسة | لا يوجد سجل | 1.4/ 10 | Risk level not supplied | |
| #69 | MTFXG MTFXG Services Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 1.4/ 10 | Risk level not supplied | |
| #70 | Roths Market Roths Market LLC | شركة وساطة / مؤسسة | لا يوجد سجل | 1.4/ 10 | Risk level not supplied | |
| #71 | Spotx Markets Spotx Markets Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 1.4/ 10 | Risk level not supplied | |
| #72 | VEVOFX VEVO GLOBAL LIMITED | شركة وساطة / مؤسسة | لا يوجد سجل | 1.4/ 10 | Risk level not supplied | |
| #73 | WIBS CAPITAL WIBS CAPITAL LLC | شركة وساطة / مؤسسة | لا يوجد سجل | 1.4/ 10 | Risk level not supplied | |
| #74 | TRAUM | شركة وساطة / مؤسسة | لا يوجد سجل | 1.2/ 10 | Risk level not supplied | |
| #75 | Karios Markets Karios Markets Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 1.1/ 10 | Risk level not supplied | |
| #76 | FidelisCM | شركة وساطة / مؤسسة | SVG FSARegistered | 1.0/ 10 | Risk level not supplied | |
| #77 | OnFin OnFin Ltd | شركة وساطة / مؤسسة | MISARegulated | 1.0/ 10 | Risk level not supplied | |
| #78 | AAG Markets | شركة وساطة / مؤسسة | لا يوجد سجل | 1.0/ 10 | Risk level not supplied | |
| #79 | AGRA Markets Agra Markets LLC | شركة وساطة / مؤسسة | لا يوجد سجل | 1.0/ 10 | Risk level not supplied | |
| #80 | AlfaTrade | شركة وساطة / مؤسسة | لا يوجد سجل | 1.0/ 10 | Risk level not supplied | |
| #81 | ESPLANADE Esplanade Market Solutions Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 1.0/ 10 | Risk level not supplied | |
| #82 | FOG Forex Optimum Group Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 1.0/ 10 | Risk level not supplied | |
| #83 | FX Primary FX Primary LTD | شركة وساطة / مؤسسة | لا يوجد سجل | 1.0/ 10 | Risk level not supplied | |
| #84 | Grey CM Grey Capital Markets Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 1.0/ 10 | Risk level not supplied | |
| #85 | LZTD Leizan Capital Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 1.0/ 10 | Risk level not supplied | |
| #86 | Money Gram | شركة وساطة / مؤسسة | لا يوجد سجل | 1.0/ 10 | Risk level not supplied | |
| #87 | NumberOne Capital Markets | شركة وساطة / مؤسسة | لا يوجد سجل | 1.0/ 10 | Risk level not supplied | |
| #88 | Saracen Markets | شركة وساطة / مؤسسة | لا يوجد سجل | 1.0/ 10 | Risk level not supplied | |
| #89 | Smart Prime Smart Prime Group Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 1.0/ 10 | Risk level not supplied | |
| #90 | SP Market24 | شركة وساطة / مؤسسة | لا يوجد سجل | 1.0/ 10 | Risk level not supplied |
استكشاف التصنيفات الرقابية والفئات الموازية
تصفح حسب الهيئات الرقابية والدول ومستويات المخاطر ومنصات التداول.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
