Execution Platform Leaderboard · MetaTrader 4 (MT4)
MetaTrader 4 (MT4) Execution Venues & Regulated Brokers
Institutions and trading venues supporting MetaTrader 4 (MT4) client terminals, MQL4 automated Expert Advisors, and ECN/STP liquidity bridges.
Coverage: Institutions licensed in offshore financial centres
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | ETO Markets ETO Markets Limited | Company / Broker | Financial Services Authority SeychellesOffshoreASICRegulated | 8.0/ 10 | Risk level not supplied | |
| #2 | AUS GLOBAL AUS Global MU Limited | Company / Broker | Financial Services Commission, MauritiusRegulatedSCARegisteredASICRegulated+2 more | 7.1/ 10 | Risk level not supplied | |
| #3 | Royal | Company / Broker | CMARegulatedSVG FSARegisteredVFSCRegulated+2 more | 7.0/ 10 | Risk level not supplied | |
| #4 | Fusion Markets | Company / Broker | VFSCRegulatedFinancial Services Authority SeychellesOffshoreASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | GO MARKETS GO Markets Pty Ltd | Company / Broker | Financial Services Authority SeychellesOffshoreASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | Excent Capital Excent Capital Ltd | Company / Broker | Financial Services Authority SeychellesOffshore | 7.0/ 10 | Risk level not supplied | |
| #7 | AMarkets AMarkets Ltd | Company / Broker | None on record | 7.0/ 10 | Risk level not supplied | |
| #8 | LegacyFX LEGACYFX | Company / Broker | VFSCOffshoreCYSECRegulated | 6.8/ 10 | Risk level not supplied | |
| #9 | Axiory Axiory Global Limited | Company / Broker | Financial Services CommissionOffshore | 6.8/ 10 | Risk level not supplied | |
| #10 | GENETRADE Genius Trading LTD | Company / Broker | Financial Services CommissionOffshore | 6.7/ 10 | Risk level not supplied | |
| #11 | SM-INVEST Scope Markets Ltd. | Company / Broker | Financial Services CommissionRegulated | 6.3/ 10 | Risk level not supplied | |
| #12 | FBS | Company / Broker | Financial Services CommissionOffshoreASICRegulatedCYSECRegulated | 6.2/ 10 | Risk level not supplied | |
| #13 | INVESTOUS IOS INVESTMENTS LTD | Company / Broker | Financial Services CommissionRegulated | 6.2/ 10 | Risk level not supplied | |
| #14 | AETOS AETOS Markets (V) Ltd. | Company / Broker | CIMARegulatedFinancial Services Commission, MauritiusRegulatedVFSCRegulated+2 more | 6.0/ 10 | Risk level not supplied | |
| #15 | FPG Fortune Prime Global Fortune Prime Limited | Company / Broker | VFSCOffshoreASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | iFOREX | Company / Broker | BVIFSCOffshoreCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Vatee Vatee Pty Limited | Company / Broker | VFSCOffshoreASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | Exfor Exfor Limited | Company / Broker | Labuan FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | NAG Markets NAG Markets(Pacific)Limited | Company / Broker | Financial Services Authority SeychellesRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | SASA CAPITAL | Company / Broker | SCMNRegulated | 6.0/ 10 | Risk level not supplied | |
| #21 | LeoPrime Leo Prime Services Ltd | Company / Broker | Financial Services Authority SeychellesRegulated | 5.6/ 10 | Risk level not supplied | |
| #22 | Thunder Markets Thunder Markets Limited | Company / Broker | Financial Services Authority SeychellesOffshore | 5.3/ 10 | Risk level not supplied | |
| #23 | Finveo | Company / Broker | Financial Services Commission, MauritiusRegulatedSCMNRegulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Titan FX Titan FX Limited | Company / Broker | Financial Services Authority SeychellesRegulatedVFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Trust Capital Trust Capital SAL | Company / Broker | Financial Services Authority SeychellesOffshoreCMARegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | DLSM | Company / Broker | VFSCOffshoreASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Moneta Markets | Company / Broker | Financial Services Authority SeychellesRegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | FXGate FXGATE Ltd | Company / Broker | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | IC Trading | Company / Broker | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Strategy Station Ltd | Company / Broker | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | EVA Markets | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #32 | FISG Interstellar Financial Group Limited | Company / Broker | Financial Services Authority SeychellesOffshoreCYSECRegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #33 | OneRoyal Royal Financial Trading Pty Ltd. | Company / Broker | VFSCOffshoreCYSECRegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #34 | FXON FXON Ltd. | Company / Broker | Financial Services Authority SeychellesRegulated | 4.0/ 10 | Risk level not supplied | |
| #35 | GODO GoDo Ltd | Company / Broker | Financial Services Commission, MauritiusOffshore | 3.0/ 10 | Risk level not supplied | |
| #36 | fotmarkets FOTMARKETS | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #37 | Liirat Liirat LTD | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #38 | XMTrading | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #39 | Strathos Strathos Capital Technology LLC | Company / Broker | None on record | 2.8/ 10 | Risk level not supplied | |
| #40 | BKFX BKFX trading (Pty) Ltd | Company / Broker | SVG FSARegulated | 2.0/ 10 | Risk level not supplied | |
| #41 | FastOne FastOne Global Financial Markets Limited | Company / Broker | Financial Services Commission, MauritiusRegulated | 2.0/ 10 | Risk level not supplied | |
| #42 | WM Markets WM Markets Ltd | Company / Broker | MISARegulated | 2.0/ 10 | Risk level not supplied | |
| #43 | Auro Markets Auro Markets Ltd. | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #44 | Coral Markets Coral Markets Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #45 | Esperio OFG Cap. LLC | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #46 | FX Live Capital | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #47 | ICM Brokers | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #48 | ICM Trader ICM Trader LLC | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #49 | Investizo Investizo LTD | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #50 | Npbfx NMarkets Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
