Global Exchange-Pair & Digital Asset Contract Directory
Global Exchange-Pair & Digital Asset Contract Directory
Inspect cross-venue order-book symbology, perpetual and spot contract specifications, and institutional liquidity hubs across 15 global digital-asset and multi-asset execution venues.
Coverage: Institutions licensed in offshore financial centres
Programmatic Market & Counterparty Hubs
Navigate between venue pair specifications, 1v1 peer compliance matchups, and live license/domain verification.
Major Liquidity Venue Order-Book Hubs
Direct programmatic routes to benchmark USDT and USD spot/perpetual trading pairs across 15 institutional execution venues.
Binance Institutional Liquidity Hub
Spot & Perpetual Linear USDT/FDUSD Order Book
Coinbase Exchange USD Prime Book
NYDFS & US Fiat Spot USD/USDC Settlement
OKX Unified Margin & Spot Hub
Multi-Asset Portfolio Margin USDT/USDC CLOB
Canonical Venue Pair Routes
Bybit Unified Trading Account Hub
Perpetual Swap & Spot USDT Matching Engine
Canonical Venue Pair Routes
Kraken Pro Institutional Spot Book
Multi-Fiat USD/EUR/GBP Regulated Spot Execution
Canonical Venue Pair Routes
Bitfinex Institutional Order Book
USD/UST Margin & Spot Liquidity Gateway
HTX (Huobi) Global Spot & Derivatives Hub
APAC & Global USDT Spot Order Book
Canonical Venue Pair Routes
KuCoin Cross-Pair Spot & Margin Hub
Mid-Cap & Benchmark Altcoin USDT CLOB
Gate.io Multi-Asset Spot & Perp Hub
Broad-Spectrum Token & Contract USDT Book
Bitstamp European & USD Spot Book
Luxembourg CSSF & Global Fiat-to-Crypto CLOB
Gemini ActiveTrader NYDFS Trust Book
NYDFS Qualified Custody & USD Spot Matching
Upbit APAC Digital Asset Liquidity Hub
KOFIU VASP Compliant Spot Order Book
Bithumb Korean & Cross-Venue Spot Book
APAC High-Velocity Digital Asset Spot Feed
MEXC High-Frequency Spot & Perp Hub
Emerging Token & Perpetual USDT Matching
Canonical Venue Pair Routes
Bitget Derivatives & Copy-Liquidity Hub
USDT-M Futures & Institutional Spot Book
Digital Asset & Multi-Venue Instrument Contract Directory
Showing 36 of 120 products and institutional counterparties with direct links to full dossiers (/institutions/[slug]), venue matrices, and live pair books.
| Instrument / Entity | Symbol & Classification | Generated USDT / USD Venue Pairs | Score & Licences | Dossier & Markets |
|---|---|---|---|---|
| AETOS AETOS Markets (V) Ltd. | AETOSInstitutional Venue | 6.0 5 licences | ||
| Deriv Deriv (FX) Ltd | DERIVInstitutional Venue | 5.3 5 licences | ||
| Royal | ROYALInstitutional Venue | 7.0 5 licences | ||
| Fusion Markets | FUSIONInstitutional Venue | 7.0 3 licences | ||
| OnEquity | ONEQUITYInstitutional Venue | 6.7 3 licences | ||
| BHC BRICKHILL CAPITAL LIMITED | BHCInstitutional Venue | 5.1 3 licences | ||
| Finveo | FINVEOInstitutional Venue | 5.0 2 licences | ||
| Titan FX Titan FX Limited | TITANFInstitutional Venue | 5.0 2 licences | ||
| Trust Capital Trust Capital SAL | TRUSTCInstitutional Venue | 5.0 2 licences | ||
| Brisk Markets LLC Brisk Markets | BRISKMInstitutional Venue | 2.0 2 licences | ||
| JustForex Just Global Markets Ltd. | JUSTFOREXInstitutional Venue | 1.5 4 licences | ||
| AC Capital Market | ACCAPIInstitutional Venue | 8.0 2 licences | ||
| ETO Markets ETO Markets Limited | ETOMARInstitutional Venue | 8.0 2 licences | ||
| AUS GLOBAL AUS Global MU Limited | AUSGLOInstitutional Venue | 7.1 5 licences | ||
| GO MARKETS GO Markets Pty Ltd | GOMARKInstitutional Venue | 7.0 3 licences | ||
| STARTRADER | STARTRADERInstitutional Venue | 7.0 3 licences | ||
| Excent Capital Excent Capital Ltd | EXCENTInstitutional Venue | 7.0 1 licence | ||
| LegacyFX LEGACYFX | LEGACYFXInstitutional Venue | 6.8 2 licences | ||
| Axiory Axiory Global Limited | AXIORYInstitutional Venue | 6.8 1 licence | ||
| GENETRADE Genius Trading LTD | GENETRADEInstitutional Venue | 6.7 1 licence | ||
| SM-INVEST Scope Markets Ltd. | SMINVEInstitutional Venue | 6.3 1 licence | ||
| FBS | FBSInstitutional Venue | 6.2 3 licences | ||
| INVESTOUS IOS INVESTMENTS LTD | INVESTOUSInstitutional Venue | 6.2 1 licence | ||
| RADEX MARKETS | RADEXMInstitutional Venue | 6.1 1 licence | ||
| FPG Fortune Prime Global Fortune Prime Limited | FPGInstitutional Venue | 6.0 2 licences | ||
| KCM Trade | KCMTRAInstitutional Venue | 6.0 2 licences | ||
| Vatee Vatee Pty Limited | VATEEInstitutional Venue | 6.0 2 licences | ||
| iFOREX | IFOREXInstitutional Venue | 6.0 2 licences | ||
| ATM Capital Evalanch Ltd | ATMCAPInstitutional Venue | 6.0 1 licence | ||
| Exfor Exfor Limited | EXFORInstitutional Venue | 6.0 1 licence | ||
| Gerchik & Co Gerchik& CO Limited | GERCHIInstitutional Venue | 6.0 1 licence | ||
| NAG Markets NAG Markets(Pacific)Limited | NAGMARInstitutional Venue | 6.0 1 licence | ||
| SASA CAPITAL | SASACAInstitutional Venue | 6.0 1 licence | ||
| LeoPrime Leo Prime Services Ltd | LEOPRIMEInstitutional Venue | 5.6 1 licence | ||
| Thunder Markets Thunder Markets Limited | THUNDEInstitutional Venue | 5.3 1 licence | ||
| CA Markets CA Markets Limited | CAMARKInstitutional Venue | 5.0 3 licences |
Localized Exchange-Pair Directories
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
