Digital Asset & VASP Classification · Product & Venue Matrix
Crypto Exchanges, Digital-Asset VASPs & Listed Instruments Ranking
Programmatic leaderboard of digital-asset service providers (VASPs), cryptocurrency trading venues, and cross-exchange instrument specifications ranked by composite institutional score.
Coverage: Institutions licensed in offshore financial centres
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | AUS GLOBAL AUS Global MU Limited | Company / Broker | Financial Services Commission, MauritiusRegulatedSCARegisteredASICRegulated+2 more | 7.1/ 10 | Risk level not supplied | |
| #2 | Royal | Company / Broker | CMARegulatedSVG FSARegisteredVFSCRegulated+2 more | 7.0/ 10 | Risk level not supplied | |
| #3 | GO MARKETS GO Markets Pty Ltd | Company / Broker | Financial Services Authority SeychellesOffshoreASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | AMarkets AMarkets Ltd | Company / Broker | None on record | 7.0/ 10 | Risk level not supplied | |
| #5 | LegacyFX LEGACYFX | Company / Broker | VFSCOffshoreCYSECRegulated | 6.8/ 10 | Risk level not supplied | |
| #6 | OnEquity | Company / Broker | SVG FSARegulatedFinancial Services Authority SeychellesRegulatedFSCARegulated | 6.7/ 10 | Risk level not supplied | |
| #7 | SM-INVEST Scope Markets Ltd. | Company / Broker | Financial Services CommissionRegulated | 6.3/ 10 | Risk level not supplied | |
| #8 | INVESTOUS IOS INVESTMENTS LTD | Company / Broker | Financial Services CommissionRegulated | 6.2/ 10 | Risk level not supplied | |
| #9 | FPG Fortune Prime Global Fortune Prime Limited | Company / Broker | VFSCOffshoreASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | ATM Capital Evalanch Ltd | Company / Broker | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #11 | Gerchik & Co Gerchik& CO Limited | Company / Broker | VFSCOffshore | 6.0/ 10 | Risk level not supplied | |
| #12 | LeoPrime Leo Prime Services Ltd | Company / Broker | Financial Services Authority SeychellesRegulated | 5.6/ 10 | Risk level not supplied | |
| #13 | TON Wallet Telegram Group Inc. | Company / Broker | None on record | 5.2/ 10 | Risk level not supplied | |
| #14 | CA Markets CA Markets Limited | Company / Broker | VFSCOffshoreFSPRExceeded scopeASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | Eone FX Eone Capital Limited | Company / Broker | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | IC Trading | Company / Broker | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Olymptrade | Company / Broker | VFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Absolute Markets Absolute Markets LLC | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #19 | AM Broker | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #20 | Avantgarde FX | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #21 | Blazeswap | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #22 | DefiPlaza | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #23 | EasyTrade | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #24 | eFX Markets eFX Markets Limited | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #25 | EVA Markets | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #26 | Fin Wallet | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #27 | Lead Capital Corp Lead Capital Corp Ltd | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #28 | Maunto | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #29 | MONDFX Mond Trades Ltd | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #30 | Paintswap | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #31 | Winwood Group Winwood Group Ltd | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #32 | Global GT | Company / Broker | Financial Services Authority SeychellesRegulated | 4.6/ 10 | Risk level not supplied | |
| #33 | VS Capital Ltd VS Capital | Company / Broker | Financial Services Authority SeychellesRegulated | 4.5/ 10 | Risk level not supplied | |
| #34 | OneRoyal Royal Financial Trading Pty Ltd. | Company / Broker | VFSCOffshoreCYSECRegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #35 | FXON FXON Ltd. | Company / Broker | Financial Services Authority SeychellesRegulated | 4.0/ 10 | Risk level not supplied | |
| #36 | Binarium Binarium Limited | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #37 | Bitcoin.com | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #38 | Dizicx Dizicx Ltd | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #39 | SmartSTP MRL Investments (MU) Ltd | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #40 | TenorisFX Tenoris FX LLC | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #41 | zignaly | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #42 | Raze Markets Raze Global Markets Ltd | Company / Broker | FSCAOffshore | 3.8/ 10 | Risk level not supplied | |
| #43 | TempleDAO | Company / Broker | None on record | 3.3/ 10 | Risk level not supplied | |
| #44 | DogeShrek | Company / Broker | None on record | 3.2/ 10 | Risk level not supplied | |
| #45 | Scandinavian Capital Markets Scandinavian Capital Markets Ltd | Company / Broker | VFSCRegulated | 3.0/ 10 | Risk level not supplied | |
| #46 | Big Boss Prime Point LLC | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #47 | Cake Wallet Cake Labs LLC | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #48 | Cloud Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #49 | Defi Kingdoms | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #50 | GIC Markets | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
