Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: crypto-vasp (2026) — Sovereign Tax Atlas
Clasificación cuantitativa de entidades bajo el criterio crypto-vasp, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Institutions licensed in offshore financial centres
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | AUS GLOBAL AUS Global MU Limited | Bróker / Institución | Financial Services Commission, MauritiusRegulatedSCARegisteredASICRegulated+2 | 7.1/ 10 | Risk level not supplied | |
| #2 | Royal | Bróker / Institución | CMARegulatedSVG FSARegisteredVFSCRegulated+2 | 7.0/ 10 | Risk level not supplied | |
| #3 | GO MARKETS GO Markets Pty Ltd | Bróker / Institución | Financial Services Authority SeychellesOffshoreASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | AMarkets AMarkets Ltd | Bróker / Institución | Sin registro | 7.0/ 10 | Risk level not supplied | |
| #5 | LegacyFX LEGACYFX | Bróker / Institución | VFSCOffshoreCYSECRegulated | 6.8/ 10 | Risk level not supplied | |
| #6 | OnEquity | Bróker / Institución | SVG FSARegulatedFinancial Services Authority SeychellesRegulatedFSCARegulated | 6.7/ 10 | Risk level not supplied | |
| #7 | SM-INVEST Scope Markets Ltd. | Bróker / Institución | Financial Services CommissionRegulated | 6.3/ 10 | Risk level not supplied | |
| #8 | INVESTOUS IOS INVESTMENTS LTD | Bróker / Institución | Financial Services CommissionRegulated | 6.2/ 10 | Risk level not supplied | |
| #9 | FPG Fortune Prime Global Fortune Prime Limited | Bróker / Institución | VFSCOffshoreASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | ATM Capital Evalanch Ltd | Bróker / Institución | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #11 | Gerchik & Co Gerchik& CO Limited | Bróker / Institución | VFSCOffshore | 6.0/ 10 | Risk level not supplied | |
| #12 | LeoPrime Leo Prime Services Ltd | Bróker / Institución | Financial Services Authority SeychellesRegulated | 5.6/ 10 | Risk level not supplied | |
| #13 | TON Wallet Telegram Group Inc. | Bróker / Institución | Sin registro | 5.2/ 10 | Risk level not supplied | |
| #14 | CA Markets CA Markets Limited | Bróker / Institución | VFSCOffshoreFSPRExceeded scopeASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | Eone FX Eone Capital Limited | Bróker / Institución | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | IC Trading | Bróker / Institución | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Olymptrade | Bróker / Institución | VFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Absolute Markets Absolute Markets LLC | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #19 | AM Broker | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #20 | Avantgarde FX | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #21 | Blazeswap | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #22 | DefiPlaza | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #23 | EasyTrade | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #24 | eFX Markets eFX Markets Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #25 | EVA Markets | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #26 | Fin Wallet | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #27 | Lead Capital Corp Lead Capital Corp Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #28 | Maunto | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #29 | MONDFX Mond Trades Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #30 | Paintswap | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #31 | Winwood Group Winwood Group Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #32 | Global GT | Bróker / Institución | Financial Services Authority SeychellesRegulated | 4.6/ 10 | Risk level not supplied | |
| #33 | VS Capital Ltd VS Capital | Bróker / Institución | Financial Services Authority SeychellesRegulated | 4.5/ 10 | Risk level not supplied | |
| #34 | OneRoyal Royal Financial Trading Pty Ltd. | Bróker / Institución | VFSCOffshoreCYSECRegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #35 | FXON FXON Ltd. | Bróker / Institución | Financial Services Authority SeychellesRegulated | 4.0/ 10 | Risk level not supplied | |
| #36 | Binarium Binarium Limited | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #37 | Bitcoin.com | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #38 | Dizicx Dizicx Ltd | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #39 | SmartSTP MRL Investments (MU) Ltd | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #40 | TenorisFX Tenoris FX LLC | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #41 | zignaly | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #42 | Raze Markets Raze Global Markets Ltd | Bróker / Institución | FSCAOffshore | 3.8/ 10 | Risk level not supplied | |
| #43 | TempleDAO | Bróker / Institución | Sin registro | 3.3/ 10 | Risk level not supplied | |
| #44 | DogeShrek | Bróker / Institución | Sin registro | 3.2/ 10 | Risk level not supplied | |
| #45 | Scandinavian Capital Markets Scandinavian Capital Markets Ltd | Bróker / Institución | VFSCRegulated | 3.0/ 10 | Risk level not supplied | |
| #46 | Big Boss Prime Point LLC | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #47 | Cake Wallet Cake Labs LLC | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #48 | Cloud Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #49 | Defi Kingdoms | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #50 | GIC Markets | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #51 | Leon Markets | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #52 | Liirat Liirat LTD | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #53 | MARKETS4NOW | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #54 | Maxxi Markets Maxxi Markets Ltd | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #55 | NOW Wallet ChangeNOW International Ltd. | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #56 | Oron Limited | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #57 | Pips Forex Pips Forex Limited | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #58 | Pontem Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #59 | TargetFX TargetFX Limited | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #60 | Zara FX | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #61 | Strathos Strathos Capital Technology LLC | Bróker / Institución | Sin registro | 2.8/ 10 | Risk level not supplied | |
| #62 | Kyrrex Kyrrex Limited | Bróker / Institución | SVG FSARegulated | 2.6/ 10 | Risk level not supplied | |
| #63 | DerpDEX | Bróker / Institución | Sin registro | 2.5/ 10 | Risk level not supplied | |
| #64 | AAX Atom Asset Exchange | Bróker / Institución | Financial Services Authority SeychellesOffshore | 2.0/ 10 | Risk level not supplied | |
| #65 | ePlanet Brokers LTD | Bróker / Institución | MISAOffshore | 2.0/ 10 | Risk level not supplied | |
| #66 | FIXIO Prex Markets Limited | Bróker / Institución | SCBOffshore | 2.0/ 10 | Risk level not supplied | |
| #67 | WM Markets WM Markets Ltd | Bróker / Institución | MISARegulated | 2.0/ 10 | Risk level not supplied | |
| #68 | BASC Collection | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #69 | Coinsbuy | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #70 | Concave | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #71 | Crema Finance | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #72 | Dominion Dominion Markets LLC | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #73 | Ebisu's Bay | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #74 | Elexium Finance | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #75 | Esperio OFG Cap. LLC | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #76 | Exen Markets Exen Markets LTD | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #77 | FXLINK FXLink Corp Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #78 | Glide Finance | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #79 | Glyph Exchange | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #80 | GRACEX Gracex International Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #81 | Gull Network | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #82 | HbarSuite | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #83 | IceCreamSwap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #84 | InkySwap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #85 | Makiswap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #86 | Megaton Finance | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #87 | Openswap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #88 | Orderbook Orderbook Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #89 | QomSwap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #90 | SelfKey Wallet SelfKey Foundation | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #91 | Sharewealth Capital Sharewealth Capital Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #92 | SwapBlast | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #93 | Taraswap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #94 | TASS TASS LLC | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #95 | VaporDex | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #96 | Voltswap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #97 | Vortex FX Vortex FX LTD | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #98 | WagyuSwap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #99 | Wufiswap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #100 | XDX | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
