Execution Platform Leaderboard · MetaTrader 5 (MT5)
MetaTrader 5 (MT5) Multi-Asset Brokers & Clearing Venues
Multi-asset brokerages and execution gateways offering MetaTrader 5 (MT5) with Level II depth-of-market (DOM), MQL5 algorithmic execution, and multi-asset netting/hedging.
Coverage: Institutions licensed in offshore financial centres
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | AC Capital Market | Company / Broker | VFSCRegulatedASICRegulated | 8.0/ 10 | Risk level not supplied | |
| #2 | ETO Markets ETO Markets Limited | Company / Broker | Financial Services Authority SeychellesOffshoreASICRegulated | 8.0/ 10 | Risk level not supplied | |
| #3 | AUS GLOBAL AUS Global MU Limited | Company / Broker | Financial Services Commission, MauritiusRegulatedSCARegisteredASICRegulated+2 more | 7.1/ 10 | Risk level not supplied | |
| #4 | Fusion Markets | Company / Broker | VFSCRegulatedFinancial Services Authority SeychellesOffshoreASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | GO MARKETS GO Markets Pty Ltd | Company / Broker | Financial Services Authority SeychellesOffshoreASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | Excent Capital Excent Capital Ltd | Company / Broker | Financial Services Authority SeychellesOffshore | 7.0/ 10 | Risk level not supplied | |
| #7 | AMarkets AMarkets Ltd | Company / Broker | None on record | 7.0/ 10 | Risk level not supplied | |
| #8 | LegacyFX LEGACYFX | Company / Broker | VFSCOffshoreCYSECRegulated | 6.8/ 10 | Risk level not supplied | |
| #9 | FBS | Company / Broker | Financial Services CommissionOffshoreASICRegulatedCYSECRegulated | 6.2/ 10 | Risk level not supplied | |
| #10 | iFOREX | Company / Broker | BVIFSCOffshoreCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #11 | ATM Capital Evalanch Ltd | Company / Broker | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #12 | Exfor Exfor Limited | Company / Broker | Labuan FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | NAG Markets NAG Markets(Pacific)Limited | Company / Broker | Financial Services Authority SeychellesRegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | LeoPrime Leo Prime Services Ltd | Company / Broker | Financial Services Authority SeychellesRegulated | 5.6/ 10 | Risk level not supplied | |
| #15 | CA Markets CA Markets Limited | Company / Broker | VFSCOffshoreFSPRExceeded scopeASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Finveo | Company / Broker | Financial Services Commission, MauritiusRegulatedSCMNRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Titan FX Titan FX Limited | Company / Broker | Financial Services Authority SeychellesRegulatedVFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Trust Capital Trust Capital SAL | Company / Broker | Financial Services Authority SeychellesOffshoreCMARegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Moneta Markets | Company / Broker | Financial Services Authority SeychellesRegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | Eone FX Eone Capital Limited | Company / Broker | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | FXGate FXGATE Ltd | Company / Broker | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #22 | GivTrade Giv Trade SVG | Company / Broker | Financial Services Commission, MauritiusOffshore | 5.0/ 10 | Risk level not supplied | |
| #23 | IC Trading | Company / Broker | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #24 | ORBI TRADE ORBI TRADE INTERNATIONAL LTD | Company / Broker | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #25 | Sky Links Capital | Company / Broker | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Smart FX Smart FX Ltd | Company / Broker | VFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Trade24/7 Trade Twenty Four 7 Markets Ltd | Company / Broker | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | ZitaPlus Z Trading & Technology Inc. | Company / Broker | BVIFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | EVA Markets | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #30 | Imperial Solutions Imperial Solutions Ltd | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #31 | PROFIT Group | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #32 | Zforex Z Forex Capital Market LLC | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #33 | Global GT | Company / Broker | Financial Services Authority SeychellesRegulated | 4.6/ 10 | Risk level not supplied | |
| #34 | VS Capital Ltd VS Capital | Company / Broker | Financial Services Authority SeychellesRegulated | 4.5/ 10 | Risk level not supplied | |
| #35 | FISG Interstellar Financial Group Limited | Company / Broker | Financial Services Authority SeychellesOffshoreCYSECRegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #36 | OneRoyal Royal Financial Trading Pty Ltd. | Company / Broker | VFSCOffshoreCYSECRegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #37 | FXON FXON Ltd. | Company / Broker | Financial Services Authority SeychellesRegulated | 4.0/ 10 | Risk level not supplied | |
| #38 | Kent Investments KENT INVESTMENTS LTD | Company / Broker | Financial Services Commission, MauritiusRegulated | 4.0/ 10 | Risk level not supplied | |
| #39 | Prime Codex Prime Codex LLC | Company / Broker | MISARegulated | 4.0/ 10 | Risk level not supplied | |
| #40 | Dizicx Dizicx Ltd | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #41 | TenorisFX Tenoris FX LLC | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #42 | Raze Markets Raze Global Markets Ltd | Company / Broker | FSCAOffshore | 3.8/ 10 | Risk level not supplied | |
| #43 | morningfx Morning Markets LTD | Company / Broker | VFSCOffshore | 3.4/ 10 | Risk level not supplied | |
| #44 | GODO GoDo Ltd | Company / Broker | Financial Services Commission, MauritiusOffshore | 3.0/ 10 | Risk level not supplied | |
| #45 | DMA DMA Capitals | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #46 | fotmarkets FOTMARKETS | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #47 | Liirat Liirat LTD | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #48 | Maxxi Markets Maxxi Markets Ltd | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #49 | TargetFX TargetFX Limited | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #50 | XMTrading | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
