Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: crypto-vasp (2026) — Sovereign Tax Atlas
Classificação quantitativa para crypto-vasp com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Institutions licensed in offshore financial centres
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 100 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | AUS GLOBAL AUS Global MU Limited | Corretora / Empresa | Financial Services Commission, MauritiusRegulatedSCARegisteredASICRegulated+2 | 7.1/ 10 | Risk level not supplied | |
| #2 | Royal | Corretora / Empresa | CMARegulatedSVG FSARegisteredVFSCRegulated+2 | 7.0/ 10 | Risk level not supplied | |
| #3 | GO MARKETS GO Markets Pty Ltd | Corretora / Empresa | Financial Services Authority SeychellesOffshoreASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | AMarkets AMarkets Ltd | Corretora / Empresa | Sem registo | 7.0/ 10 | Risk level not supplied | |
| #5 | LegacyFX LEGACYFX | Corretora / Empresa | VFSCOffshoreCYSECRegulated | 6.8/ 10 | Risk level not supplied | |
| #6 | OnEquity | Corretora / Empresa | SVG FSARegulatedFinancial Services Authority SeychellesRegulatedFSCARegulated | 6.7/ 10 | Risk level not supplied | |
| #7 | SM-INVEST Scope Markets Ltd. | Corretora / Empresa | Financial Services CommissionRegulated | 6.3/ 10 | Risk level not supplied | |
| #8 | INVESTOUS IOS INVESTMENTS LTD | Corretora / Empresa | Financial Services CommissionRegulated | 6.2/ 10 | Risk level not supplied | |
| #9 | FPG Fortune Prime Global Fortune Prime Limited | Corretora / Empresa | VFSCOffshoreASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | ATM Capital Evalanch Ltd | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #11 | Gerchik & Co Gerchik& CO Limited | Corretora / Empresa | VFSCOffshore | 6.0/ 10 | Risk level not supplied | |
| #12 | LeoPrime Leo Prime Services Ltd | Corretora / Empresa | Financial Services Authority SeychellesRegulated | 5.6/ 10 | Risk level not supplied | |
| #13 | TON Wallet Telegram Group Inc. | Corretora / Empresa | Sem registo | 5.2/ 10 | Risk level not supplied | |
| #14 | CA Markets CA Markets Limited | Corretora / Empresa | VFSCOffshoreFSPRExceeded scopeASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | Eone FX Eone Capital Limited | Corretora / Empresa | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | IC Trading | Corretora / Empresa | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Olymptrade | Corretora / Empresa | VFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Absolute Markets Absolute Markets LLC | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #19 | AM Broker | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #20 | Avantgarde FX | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #21 | Blazeswap | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #22 | DefiPlaza | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #23 | EasyTrade | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #24 | eFX Markets eFX Markets Limited | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #25 | EVA Markets | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #26 | Fin Wallet | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #27 | Lead Capital Corp Lead Capital Corp Ltd | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #28 | Maunto | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #29 | MONDFX Mond Trades Ltd | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #30 | Paintswap | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #31 | Winwood Group Winwood Group Ltd | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #32 | Global GT | Corretora / Empresa | Financial Services Authority SeychellesRegulated | 4.6/ 10 | Risk level not supplied | |
| #33 | VS Capital Ltd VS Capital | Corretora / Empresa | Financial Services Authority SeychellesRegulated | 4.5/ 10 | Risk level not supplied | |
| #34 | OneRoyal Royal Financial Trading Pty Ltd. | Corretora / Empresa | VFSCOffshoreCYSECRegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #35 | FXON FXON Ltd. | Corretora / Empresa | Financial Services Authority SeychellesRegulated | 4.0/ 10 | Risk level not supplied | |
| #36 | Binarium Binarium Limited | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #37 | Bitcoin.com | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #38 | Dizicx Dizicx Ltd | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #39 | SmartSTP MRL Investments (MU) Ltd | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #40 | TenorisFX Tenoris FX LLC | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #41 | zignaly | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #42 | Raze Markets Raze Global Markets Ltd | Corretora / Empresa | FSCAOffshore | 3.8/ 10 | Risk level not supplied | |
| #43 | TempleDAO | Corretora / Empresa | Sem registo | 3.3/ 10 | Risk level not supplied | |
| #44 | DogeShrek | Corretora / Empresa | Sem registo | 3.2/ 10 | Risk level not supplied | |
| #45 | Scandinavian Capital Markets Scandinavian Capital Markets Ltd | Corretora / Empresa | VFSCRegulated | 3.0/ 10 | Risk level not supplied | |
| #46 | Big Boss Prime Point LLC | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #47 | Cake Wallet Cake Labs LLC | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #48 | Cloud Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #49 | Defi Kingdoms | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #50 | GIC Markets | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #51 | Leon Markets | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #52 | Liirat Liirat LTD | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #53 | MARKETS4NOW | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #54 | Maxxi Markets Maxxi Markets Ltd | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #55 | NOW Wallet ChangeNOW International Ltd. | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #56 | Oron Limited | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #57 | Pips Forex Pips Forex Limited | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #58 | Pontem Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #59 | TargetFX TargetFX Limited | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #60 | Zara FX | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #61 | Strathos Strathos Capital Technology LLC | Corretora / Empresa | Sem registo | 2.8/ 10 | Risk level not supplied | |
| #62 | Kyrrex Kyrrex Limited | Corretora / Empresa | SVG FSARegulated | 2.6/ 10 | Risk level not supplied | |
| #63 | DerpDEX | Corretora / Empresa | Sem registo | 2.5/ 10 | Risk level not supplied | |
| #64 | AAX Atom Asset Exchange | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 2.0/ 10 | Risk level not supplied | |
| #65 | ePlanet Brokers LTD | Corretora / Empresa | MISAOffshore | 2.0/ 10 | Risk level not supplied | |
| #66 | FIXIO Prex Markets Limited | Corretora / Empresa | SCBOffshore | 2.0/ 10 | Risk level not supplied | |
| #67 | WM Markets WM Markets Ltd | Corretora / Empresa | MISARegulated | 2.0/ 10 | Risk level not supplied | |
| #68 | BASC Collection | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #69 | Coinsbuy | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #70 | Concave | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #71 | Crema Finance | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #72 | Dominion Dominion Markets LLC | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #73 | Ebisu's Bay | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #74 | Elexium Finance | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #75 | Esperio OFG Cap. LLC | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #76 | Exen Markets Exen Markets LTD | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #77 | FXLINK FXLink Corp Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #78 | Glide Finance | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #79 | Glyph Exchange | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #80 | GRACEX Gracex International Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #81 | Gull Network | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #82 | HbarSuite | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #83 | IceCreamSwap | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #84 | InkySwap | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #85 | Makiswap | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #86 | Megaton Finance | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #87 | Openswap | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #88 | Orderbook Orderbook Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #89 | QomSwap | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #90 | SelfKey Wallet SelfKey Foundation | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #91 | Sharewealth Capital Sharewealth Capital Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #92 | SwapBlast | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #93 | Taraswap | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #94 | TASS TASS LLC | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #95 | VaporDex | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #96 | Voltswap | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #97 | Vortex FX Vortex FX LTD | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #98 | WagyuSwap | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #99 | Wufiswap | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #100 | XDX | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
