Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: DFSA (2026) — Sovereign Tax Atlas
Classificação quantitativa para DFSA com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Institutions licensed in offshore financial centres
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 50 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | AC Capital Market | Corretora / Empresa | VFSCRegulatedASICRegulated | 8.0/ 10 | Risk level not supplied | |
| #2 | ETO Markets ETO Markets Limited | Corretora / Empresa | Financial Services Authority SeychellesOffshoreASICRegulated | 8.0/ 10 | Risk level not supplied | |
| #3 | AUS GLOBAL AUS Global MU Limited | Corretora / Empresa | Financial Services Commission, MauritiusRegulatedSCARegisteredASICRegulated+2 | 7.1/ 10 | Risk level not supplied | |
| #4 | Royal | Corretora / Empresa | CMARegulatedSVG FSARegisteredVFSCRegulated+2 | 7.0/ 10 | Risk level not supplied | |
| #5 | Fusion Markets | Corretora / Empresa | VFSCRegulatedFinancial Services Authority SeychellesOffshoreASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | GO MARKETS GO Markets Pty Ltd | Corretora / Empresa | Financial Services Authority SeychellesOffshoreASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | STARTRADER | Corretora / Empresa | Financial Services Authority SeychellesOffshoreASICRegulatedFSCARegistered | 7.0/ 10 | Risk level not supplied | |
| #8 | Excent Capital Excent Capital Ltd | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 7.0/ 10 | Risk level not supplied | |
| #9 | AMarkets AMarkets Ltd | Corretora / Empresa | Sem registo | 7.0/ 10 | Risk level not supplied | |
| #10 | LegacyFX LEGACYFX | Corretora / Empresa | VFSCOffshoreCYSECRegulated | 6.8/ 10 | Risk level not supplied | |
| #11 | Axiory Axiory Global Limited | Corretora / Empresa | Financial Services CommissionOffshore | 6.8/ 10 | Risk level not supplied | |
| #12 | OnEquity | Corretora / Empresa | SVG FSARegulatedFinancial Services Authority SeychellesRegulatedFSCARegulated | 6.7/ 10 | Risk level not supplied | |
| #13 | GENETRADE Genius Trading LTD | Corretora / Empresa | Financial Services CommissionOffshore | 6.7/ 10 | Risk level not supplied | |
| #14 | OKX Wallet | Corretora / Empresa | Sem registo | 6.6/ 10 | Risk level not supplied | |
| #15 | SM-INVEST Scope Markets Ltd. | Corretora / Empresa | Financial Services CommissionRegulated | 6.3/ 10 | Risk level not supplied | |
| #16 | FBS | Corretora / Empresa | Financial Services CommissionOffshoreASICRegulatedCYSECRegulated | 6.2/ 10 | Risk level not supplied | |
| #17 | INVESTOUS IOS INVESTMENTS LTD | Corretora / Empresa | Financial Services CommissionRegulated | 6.2/ 10 | Risk level not supplied | |
| #18 | RADEX MARKETS | Corretora / Empresa | Financial Services Authority SeychellesRegulated | 6.1/ 10 | Risk level not supplied | |
| #19 | AETOS AETOS Markets (V) Ltd. | Corretora / Empresa | CIMARegulatedFinancial Services Commission, MauritiusRegulatedVFSCRegulated+2 | 6.0/ 10 | Risk level not supplied | |
| #20 | FPG Fortune Prime Global Fortune Prime Limited | Corretora / Empresa | VFSCOffshoreASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #21 | iFOREX | Corretora / Empresa | BVIFSCOffshoreCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #22 | KCM Trade | Corretora / Empresa | Financial Services Commission, MauritiusRegulatedASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #23 | Vatee Vatee Pty Limited | Corretora / Empresa | VFSCOffshoreASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #24 | ATM Capital Evalanch Ltd | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #25 | Exfor Exfor Limited | Corretora / Empresa | Labuan FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | Gerchik & Co Gerchik& CO Limited | Corretora / Empresa | VFSCOffshore | 6.0/ 10 | Risk level not supplied | |
| #27 | NAG Markets NAG Markets(Pacific)Limited | Corretora / Empresa | Financial Services Authority SeychellesRegulated | 6.0/ 10 | Risk level not supplied | |
| #28 | SASA CAPITAL | Corretora / Empresa | SCMNRegulated | 6.0/ 10 | Risk level not supplied | |
| #29 | AccuIndex Accuindex Limited | Corretora / Empresa | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #30 | DK Trade | Corretora / Empresa | Sem registo | 6.0/ 10 | Risk level not supplied | |
| #31 | Polkadot | Corretora / Empresa | Sem registo | 6.0/ 10 | Risk level not supplied | |
| #32 | Tradesto Tradesto Corporation | Corretora / Empresa | Sem registo | 6.0/ 10 | Risk level not supplied | |
| #33 | LeoPrime Leo Prime Services Ltd | Corretora / Empresa | Financial Services Authority SeychellesRegulated | 5.6/ 10 | Risk level not supplied | |
| #34 | BoredApeYachtClub | Corretora / Empresa | Sem registo | 5.5/ 10 | Risk level not supplied | |
| #35 | Deriv Deriv (FX) Ltd | Corretora / Empresa | VFSCRegulatedBVIFSCRegulatedFinancial Services Commission, MauritiusRegulated+2 | 5.3/ 10 | Risk level not supplied | |
| #36 | Thunder Markets Thunder Markets Limited | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 5.3/ 10 | Risk level not supplied | |
| #37 | TON Wallet Telegram Group Inc. | Corretora / Empresa | Sem registo | 5.2/ 10 | Risk level not supplied | |
| #38 | BHC BRICKHILL CAPITAL LIMITED | Corretora / Empresa | Financial Services CommissionRegulatedFinancial Services Commission, MauritiusRegulatedCYSECRegulated | 5.1/ 10 | Risk level not supplied | |
| #39 | CA Markets CA Markets Limited | Corretora / Empresa | VFSCOffshoreFSPRExceeded scopeASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Finveo | Corretora / Empresa | Financial Services Commission, MauritiusRegulatedSCMNRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Titan FX Titan FX Limited | Corretora / Empresa | Financial Services Authority SeychellesRegulatedVFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Trust Capital Trust Capital SAL | Corretora / Empresa | Financial Services Authority SeychellesOffshoreCMARegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | BCR | Corretora / Empresa | BVIFSCRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Dbinvesting DB Invest LIMITED | Corretora / Empresa | Financial Services Authority SeychellesOffshoreSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | DLSM | Corretora / Empresa | VFSCOffshoreASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | Lion Brokers Limited | Corretora / Empresa | CIMARegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Moneta Markets | Corretora / Empresa | Financial Services Authority SeychellesRegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Eone FX Eone Capital Limited | Corretora / Empresa | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #49 | Far Eastern Far Eastern Int'l Bank | Corretora / Empresa | FSBRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | FXGate FXGATE Ltd | Corretora / Empresa | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
