Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: revoked-warning (2026) — Sovereign Tax Atlas
Classificação quantitativa para revoked-warning com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Institutions licensed in offshore financial centres
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 100 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | CA Markets CA Markets Limited | Corretora / Empresa | VFSCOffshoreFSPRExceeded scopeASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #2 | Global GT | Corretora / Empresa | Financial Services Authority SeychellesRegulated | 4.6/ 10 | Risk level not supplied | |
| #3 | VS Capital Ltd VS Capital | Corretora / Empresa | Financial Services Authority SeychellesRegulated | 4.5/ 10 | Risk level not supplied | |
| #4 | Catizen | Corretora / Empresa | Sem registo | 4.2/ 10 | Risk level not supplied | |
| #5 | 1inch Wallet | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #6 | Binarium Binarium Limited | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #7 | Bitcoin.com | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #8 | BTCPay Server | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #9 | Deek | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #10 | Dizicx Dizicx Ltd | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #11 | FISG Interstellar Financial Group Limited | Corretora / Empresa | Financial Services Authority SeychellesOffshoreCYSECRegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #12 | FXON FXON Ltd. | Corretora / Empresa | Financial Services Authority SeychellesRegulated | 4.0/ 10 | Risk level not supplied | |
| #13 | GBV Capital Genesis Block Ventures | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #14 | Hyperbot | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #15 | Kent Investments KENT INVESTMENTS LTD | Corretora / Empresa | Financial Services Commission, MauritiusRegulated | 4.0/ 10 | Risk level not supplied | |
| #16 | NebX | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #17 | OneRoyal Royal Financial Trading Pty Ltd. | Corretora / Empresa | VFSCOffshoreCYSECRegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #18 | Prime Codex Prime Codex LLC | Corretora / Empresa | MISARegulated | 4.0/ 10 | Risk level not supplied | |
| #19 | PumpSwap | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #20 | SmartSTP MRL Investments (MU) Ltd | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #21 | Solidary Prime Solidary Prime Ltd | Corretora / Empresa | Financial Services Authority SeychellesRegulated | 4.0/ 10 | Risk level not supplied | |
| #22 | Synchrony | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #23 | TenorisFX Tenoris FX LLC | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #24 | The Memes | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #25 | Titan | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #26 | UBanker Green Pole Ltd | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #27 | zignaly | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #28 | Axie Infinity | Corretora / Empresa | Sem registo | 3.8/ 10 | Risk level not supplied | |
| #29 | Raze Markets Raze Global Markets Ltd | Corretora / Empresa | FSCAOffshore | 3.8/ 10 | Risk level not supplied | |
| #30 | Biswap | Corretora / Empresa | Sem registo | 3.6/ 10 | Risk level not supplied | |
| #31 | MerlinSwap | Corretora / Empresa | Sem registo | 3.6/ 10 | Risk level not supplied | |
| #32 | Shibaswap | Corretora / Empresa | Sem registo | 3.6/ 10 | Risk level not supplied | |
| #33 | LAB | Corretora / Empresa | Sem registo | 3.4/ 10 | Risk level not supplied | |
| #34 | morningfx Morning Markets LTD | Corretora / Empresa | VFSCOffshore | 3.4/ 10 | Risk level not supplied | |
| #35 | Raydium | Corretora / Empresa | Sem registo | 3.4/ 10 | Risk level not supplied | |
| #36 | UMA | Corretora / Empresa | Sem registo | 3.4/ 10 | Risk level not supplied | |
| #37 | Talisman Wallet | Corretora / Empresa | Sem registo | 3.3/ 10 | Risk level not supplied | |
| #38 | TempleDAO | Corretora / Empresa | Sem registo | 3.3/ 10 | Risk level not supplied | |
| #39 | Balance | Corretora / Empresa | Sem registo | 3.2/ 10 | Risk level not supplied | |
| #40 | Cyber | Corretora / Empresa | Sem registo | 3.2/ 10 | Risk level not supplied | |
| #41 | DogeShrek | Corretora / Empresa | Sem registo | 3.2/ 10 | Risk level not supplied | |
| #42 | DutchX | Corretora / Empresa | Sem registo | 3.2/ 10 | Risk level not supplied | |
| #43 | Lumiterra | Corretora / Empresa | Sem registo | 3.2/ 10 | Risk level not supplied | |
| #44 | Space Nation | Corretora / Empresa | Sem registo | 3.2/ 10 | Risk level not supplied | |
| #45 | Stable | Corretora / Empresa | Sem registo | 3.2/ 10 | Risk level not supplied | |
| #46 | Story Protocol | Corretora / Empresa | Sem registo | 3.2/ 10 | Risk level not supplied | |
| #47 | Bleetz | Corretora / Empresa | Sem registo | 3.1/ 10 | Risk level not supplied | |
| #48 | Counter Fire | Corretora / Empresa | Sem registo | 3.1/ 10 | Risk level not supplied | |
| #49 | Errante | Corretora / Empresa | Financial Services Authority SeychellesOffshoreCYSECRegulated | 3.1/ 10 | Risk level not supplied | |
| #50 | Nad.fun | Corretora / Empresa | Sem registo | 3.1/ 10 | Risk level not supplied | |
| #51 | UXLINK | Corretora / Empresa | Sem registo | 3.1/ 10 | Risk level not supplied | |
| #52 | Alyra Finance Alyra | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #53 | atlant | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #54 | Audiera | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #55 | Big Boss Prime Point LLC | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #56 | bnktothefuture | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #57 | Cake Wallet Cake Labs LLC | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #58 | CDG Global CDG Global LLC | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #59 | Cetus | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #60 | Cloud Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #61 | Clover Markets Clover Markets Limited | Corretora / Empresa | VFSCCancelled | 3.0/ 10 | Risk level not supplied | |
| #62 | CryptoCloud | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #63 | DECENT EX | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #64 | DEDEX | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #65 | Defi Kingdoms | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #66 | Deframe | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #67 | DMA DMA Capitals | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #68 | Eternal | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #69 | Ethos Validators | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #70 | fotmarkets FOTMARKETS | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #71 | Friend3 | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #72 | GIC Markets | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #73 | GMG GMG (Overseas) International Holdings Limited | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #74 | GODO GoDo Ltd | Corretora / Empresa | Financial Services Commission, MauritiusOffshore | 3.0/ 10 | Risk level not supplied | |
| #75 | Legends of Elumia | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #76 | Leon Markets | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #77 | Liirat Liirat LTD | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #78 | MARKETS4NOW | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #79 | Maverick Protocol | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #80 | Maxxi Markets Maxxi Markets Ltd | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #81 | Meebits | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #82 | Mercury Protocol | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #83 | MetaCene | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #84 | NOW Wallet ChangeNOW International Ltd. | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #85 | Oron Limited | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #86 | Padre | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #87 | Pips Forex Pips Forex Limited | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #88 | Pixels | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #89 | Pontem Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #90 | QORPO WORLD | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #91 | RECRD | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #92 | RHINO SMART | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #93 | SailFish | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #94 | Scandinavian Capital Markets Scandinavian Capital Markets Ltd | Corretora / Empresa | VFSCRegulated | 3.0/ 10 | Risk level not supplied | |
| #95 | Sweat Economy | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #96 | TargetFX TargetFX Limited | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #97 | Theo | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #98 | Trade8 | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #99 | ViteX | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #100 | XMTrading | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
