Sovereign Tax Atlas · Registros de instituciones
Royal
Royal · País (fuente): AU · Fecha de registro (fuente): 2006
Imported score (methodology unverified)
7.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Registros de licencias importados (5)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Reguladores | Recorded legal entity | Número de licencia | Imported status | View record |
|---|---|---|---|---|
| CMA — Capital Markets Authority | Royal Financials SAL | 15 | regulated | View record → |
| SVG FSA — Financial Services Authority | Royal ETP LLC | 149 LLC 2019 | registered | View record → |
| VFSC — Vanuatu Financial Services Commission | ROYAL CM LIMITED | 700284 | regulated | View record → |
| ASIC — Australian Securities and Investments Commission | ROYAL FINANCIAL TRADING PTY LTD | 420268 | regulated | View record → |
| CYSEC — Cyprus Securities and Exchange Commission | — | 312/16 | regulated | View record → |
