Bảng xếp hạng định chế & điểm tổng hợp 2026 · Tiếng Việt
Bảng xếp hạng sàn môi giới & tổ chức tài chính MetaTrader 5 (MT5) (2026) — Sovereign Tax Atlas
Xếp hạng định lượng cho MetaTrader 5 (MT5) dựa trên hồ sơ giấy phép giám sát, điểm tổng hợp 5 chiều và cảnh báo tuân thủ.
Coverage: Institutions licensed in offshore financial centres
Ma trận so sánh giấy phép, điểm tổng hợp & mức độ rủi ro
Hiển thị 100 tổ chức được xếp hạng theo điểm tổng hợp giảm dần.
| Hạng | Tên tổ chức | Loại hình | Cơ quan quản lý | Điểm tổng hợp | Mức rủi ro | Thẩm định |
|---|---|---|---|---|---|---|
| #1 | AC Capital Market | Sàn môi giới / Công ty | VFSCRegulatedASICRegulated | 8.0/ 10 | Risk level not supplied | |
| #2 | ETO Markets ETO Markets Limited | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshoreASICRegulated | 8.0/ 10 | Risk level not supplied | |
| #3 | AUS GLOBAL AUS Global MU Limited | Sàn môi giới / Công ty | Financial Services Commission, MauritiusRegulatedSCARegisteredASICRegulated+2 | 7.1/ 10 | Risk level not supplied | |
| #4 | Fusion Markets | Sàn môi giới / Công ty | VFSCRegulatedFinancial Services Authority SeychellesOffshoreASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | GO MARKETS GO Markets Pty Ltd | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshoreASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | Excent Capital Excent Capital Ltd | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshore | 7.0/ 10 | Risk level not supplied | |
| #7 | AMarkets AMarkets Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 7.0/ 10 | Risk level not supplied | |
| #8 | LegacyFX LEGACYFX | Sàn môi giới / Công ty | VFSCOffshoreCYSECRegulated | 6.8/ 10 | Risk level not supplied | |
| #9 | FBS | Sàn môi giới / Công ty | Financial Services CommissionOffshoreASICRegulatedCYSECRegulated | 6.2/ 10 | Risk level not supplied | |
| #10 | iFOREX | Sàn môi giới / Công ty | BVIFSCOffshoreCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #11 | ATM Capital Evalanch Ltd | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #12 | Exfor Exfor Limited | Sàn môi giới / Công ty | Labuan FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | NAG Markets NAG Markets(Pacific)Limited | Sàn môi giới / Công ty | Financial Services Authority SeychellesRegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | LeoPrime Leo Prime Services Ltd | Sàn môi giới / Công ty | Financial Services Authority SeychellesRegulated | 5.6/ 10 | Risk level not supplied | |
| #15 | CA Markets CA Markets Limited | Sàn môi giới / Công ty | VFSCOffshoreFSPRExceeded scopeASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Finveo | Sàn môi giới / Công ty | Financial Services Commission, MauritiusRegulatedSCMNRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Titan FX Titan FX Limited | Sàn môi giới / Công ty | Financial Services Authority SeychellesRegulatedVFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Trust Capital Trust Capital SAL | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshoreCMARegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Moneta Markets | Sàn môi giới / Công ty | Financial Services Authority SeychellesRegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | Eone FX Eone Capital Limited | Sàn môi giới / Công ty | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | FXGate FXGATE Ltd | Sàn môi giới / Công ty | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #22 | GivTrade Giv Trade SVG | Sàn môi giới / Công ty | Financial Services Commission, MauritiusOffshore | 5.0/ 10 | Risk level not supplied | |
| #23 | IC Trading | Sàn môi giới / Công ty | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #24 | ORBI TRADE ORBI TRADE INTERNATIONAL LTD | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #25 | Sky Links Capital | Sàn môi giới / Công ty | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | Smart FX Smart FX Ltd | Sàn môi giới / Công ty | VFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Trade24/7 Trade Twenty Four 7 Markets Ltd | Sàn môi giới / Công ty | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | ZitaPlus Z Trading & Technology Inc. | Sàn môi giới / Công ty | BVIFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | EVA Markets | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #30 | Imperial Solutions Imperial Solutions Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #31 | PROFIT Group | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #32 | Zforex Z Forex Capital Market LLC | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #33 | Global GT | Sàn môi giới / Công ty | Financial Services Authority SeychellesRegulated | 4.6/ 10 | Risk level not supplied | |
| #34 | VS Capital Ltd VS Capital | Sàn môi giới / Công ty | Financial Services Authority SeychellesRegulated | 4.5/ 10 | Risk level not supplied | |
| #35 | FISG Interstellar Financial Group Limited | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshoreCYSECRegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #36 | OneRoyal Royal Financial Trading Pty Ltd. | Sàn môi giới / Công ty | VFSCOffshoreCYSECRegulatedASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #37 | FXON FXON Ltd. | Sàn môi giới / Công ty | Financial Services Authority SeychellesRegulated | 4.0/ 10 | Risk level not supplied | |
| #38 | Kent Investments KENT INVESTMENTS LTD | Sàn môi giới / Công ty | Financial Services Commission, MauritiusRegulated | 4.0/ 10 | Risk level not supplied | |
| #39 | Prime Codex Prime Codex LLC | Sàn môi giới / Công ty | MISARegulated | 4.0/ 10 | Risk level not supplied | |
| #40 | Dizicx Dizicx Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 4.0/ 10 | Risk level not supplied | |
| #41 | TenorisFX Tenoris FX LLC | Sàn môi giới / Công ty | Chưa có hồ sơ | 4.0/ 10 | Risk level not supplied | |
| #42 | Raze Markets Raze Global Markets Ltd | Sàn môi giới / Công ty | FSCAOffshore | 3.8/ 10 | Risk level not supplied | |
| #43 | morningfx Morning Markets LTD | Sàn môi giới / Công ty | VFSCOffshore | 3.4/ 10 | Risk level not supplied | |
| #44 | GODO GoDo Ltd | Sàn môi giới / Công ty | Financial Services Commission, MauritiusOffshore | 3.0/ 10 | Risk level not supplied | |
| #45 | DMA DMA Capitals | Sàn môi giới / Công ty | Chưa có hồ sơ | 3.0/ 10 | Risk level not supplied | |
| #46 | fotmarkets FOTMARKETS | Sàn môi giới / Công ty | Chưa có hồ sơ | 3.0/ 10 | Risk level not supplied | |
| #47 | Liirat Liirat LTD | Sàn môi giới / Công ty | Chưa có hồ sơ | 3.0/ 10 | Risk level not supplied | |
| #48 | Maxxi Markets Maxxi Markets Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 3.0/ 10 | Risk level not supplied | |
| #49 | TargetFX TargetFX Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 3.0/ 10 | Risk level not supplied | |
| #50 | XMTrading | Sàn môi giới / Công ty | Chưa có hồ sơ | 3.0/ 10 | Risk level not supplied | |
| #51 | Zara FX | Sàn môi giới / Công ty | Chưa có hồ sơ | 3.0/ 10 | Risk level not supplied | |
| #52 | Prodigy Prodigy Trading LTD | Sàn môi giới / Công ty | Financial Services Commission, MauritiusRegulated | 2.8/ 10 | Risk level not supplied | |
| #53 | PPL International PPL International Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.6/ 10 | Risk level not supplied | |
| #54 | RC Bankers Royal Chartered Bankers Ltd. | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.6/ 10 | Risk level not supplied | |
| #55 | Brisk Markets LLC Brisk Markets | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshoreSVG FSARegistered | 2.0/ 10 | Risk level not supplied | |
| #56 | BMFN BMFN Limited | Sàn môi giới / Công ty | VFSCCancelled | 2.0/ 10 | Risk level not supplied | |
| #57 | ePlanet Brokers LTD | Sàn môi giới / Công ty | MISAOffshore | 2.0/ 10 | Risk level not supplied | |
| #58 | FastOne FastOne Global Financial Markets Limited | Sàn môi giới / Công ty | Financial Services Commission, MauritiusRegulated | 2.0/ 10 | Risk level not supplied | |
| #59 | FIXIO Prex Markets Limited | Sàn môi giới / Công ty | SCBOffshore | 2.0/ 10 | Risk level not supplied | |
| #60 | Off Capital Trading Off Capital Trading LTD | Sàn môi giới / Công ty | MISARegulated | 2.0/ 10 | Risk level not supplied | |
| #61 | Orbit FX Orbit Global LTD | Sàn môi giới / Công ty | MISARegulated | 2.0/ 10 | Risk level not supplied | |
| #62 | Pravda Markets Pravda Markets LTD | Sàn môi giới / Công ty | MISARegulated | 2.0/ 10 | Risk level not supplied | |
| #63 | WM Markets WM Markets Ltd | Sàn môi giới / Công ty | MISARegulated | 2.0/ 10 | Risk level not supplied | |
| #64 | AceFxPro Ace Global Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #65 | Arakkal Markets Arakkal Markets Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #66 | Auro Markets Auro Markets Ltd. | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #67 | Coral Markets Coral Markets Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #68 | Dominion Dominion Markets LLC | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #69 | DREEMFX DREEM CAPITAL LIMITED | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #70 | Esperio OFG Cap. LLC | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #71 | Exen Markets Exen Markets LTD | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #72 | FX Live Capital | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #73 | FXLINK FXLink Corp Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #74 | GRACEX Gracex International Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #75 | Highness Highness Investment LLC | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #76 | Kiplar Kiplar LTD | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #77 | KLMFX O.G. Holdings Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #78 | Net Capital Market | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #79 | Newton Global Newton Global Commercial Business (NGCB) LTD | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #80 | OTX FOREX Oxford Ventures LLC | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #81 | Park Money Park Money Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #82 | Sharewealth Capital Sharewealth Capital Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #83 | Solid ECN Solid ECN Securities LLC | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #84 | TASS TASS LLC | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #85 | Vortex FX Vortex FX LTD | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #86 | WNS Trade Limit | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #87 | Zed Capital Zed Capital International Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #88 | Morfin FX Morfin FX LLC | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.9/ 10 | Risk level not supplied | |
| #89 | Novotrend Novotrend.Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.9/ 10 | Risk level not supplied | |
| #90 | WealthFX Wealthfx Liquidity Limited (MU) | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.9/ 10 | Risk level not supplied | |
| #91 | Wesol global | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.9/ 10 | Risk level not supplied | |
| #92 | HelpTrading Help Trading Ltd. | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.8/ 10 | Risk level not supplied | |
| #93 | Mazi Finance MaziMatic Financial Services LTD | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.8/ 10 | Risk level not supplied | |
| #94 | Scalping Dukes Scalping Dukes LLC | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.8/ 10 | Risk level not supplied | |
| #95 | Septa Fx Septa Fx Global Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.8/ 10 | Risk level not supplied | |
| #96 | Succedo Markets Succedo Markets Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.8/ 10 | Risk level not supplied | |
| #97 | Xonic Capital Xonic Capital Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.8/ 10 | Risk level not supplied | |
| #98 | 9Cents 9Cents Financials Ltd. | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.7/ 10 | Risk level not supplied | |
| #99 | SFM Global SFM Global Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.7/ 10 | Risk level not supplied | |
| #100 | TransX Markets TransX Markets Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.7/ 10 | Risk level not supplied |
Khám phá các bảng xếp hạng cùng nhóm
Chuyển đổi theo cơ quan quản lý, quốc gia, phân lớp rủi ro và nền tảng MT4/MT5/cTrader.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
