تصنيف المؤسسات المالية والتقييم المركب لعام 2026 · العربية
تصنيف الوسطاء والمؤسسات المالية (Switzerland (CH) - 2026) — Sovereign Tax Atlas
تصنيف كمي للمؤسسات المالية ومنصات التداول ضمن فئة Switzerland (CH) مرتبة حسب التقييم المركب والتراخيص الرقابية.
Coverage: Institutions licensed in offshore financial centres
مصفوفة مقارنة التراخيص والتقييم المركب ومستوى المخاطر
عرض 50 مؤسسة مرتبة تنازلياً حسب التقييم المركب.
| الترتيب | اسم المؤسسة / الوسيط | نوع الكيان | الجهات الرقابية | التقييم المركب | مستوى المخاطر | الفحص النافي للجهالة |
|---|---|---|---|---|---|---|
| #1 | AC Capital Market | شركة وساطة / مؤسسة | VFSCRegulatedASICRegulated | 8.0/ 10 | Risk level not supplied | |
| #2 | ETO Markets ETO Markets Limited | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshoreASICRegulated | 8.0/ 10 | Risk level not supplied | |
| #3 | AUS GLOBAL AUS Global MU Limited | شركة وساطة / مؤسسة | Financial Services Commission, MauritiusRegulatedSCARegisteredASICRegulated+2 | 7.1/ 10 | Risk level not supplied | |
| #4 | Royal | شركة وساطة / مؤسسة | CMARegulatedSVG FSARegisteredVFSCRegulated+2 | 7.0/ 10 | Risk level not supplied | |
| #5 | Fusion Markets | شركة وساطة / مؤسسة | VFSCRegulatedFinancial Services Authority SeychellesOffshoreASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | GO MARKETS GO Markets Pty Ltd | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshoreASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | STARTRADER | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshoreASICRegulatedFSCARegistered | 7.0/ 10 | Risk level not supplied | |
| #8 | Excent Capital Excent Capital Ltd | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshore | 7.0/ 10 | Risk level not supplied | |
| #9 | AMarkets AMarkets Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 7.0/ 10 | Risk level not supplied | |
| #10 | LegacyFX LEGACYFX | شركة وساطة / مؤسسة | VFSCOffshoreCYSECRegulated | 6.8/ 10 | Risk level not supplied | |
| #11 | Axiory Axiory Global Limited | شركة وساطة / مؤسسة | Financial Services CommissionOffshore | 6.8/ 10 | Risk level not supplied | |
| #12 | OnEquity | شركة وساطة / مؤسسة | SVG FSARegulatedFinancial Services Authority SeychellesRegulatedFSCARegulated | 6.7/ 10 | Risk level not supplied | |
| #13 | GENETRADE Genius Trading LTD | شركة وساطة / مؤسسة | Financial Services CommissionOffshore | 6.7/ 10 | Risk level not supplied | |
| #14 | OKX Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 6.6/ 10 | Risk level not supplied | |
| #15 | SM-INVEST Scope Markets Ltd. | شركة وساطة / مؤسسة | Financial Services CommissionRegulated | 6.3/ 10 | Risk level not supplied | |
| #16 | FBS | شركة وساطة / مؤسسة | Financial Services CommissionOffshoreASICRegulatedCYSECRegulated | 6.2/ 10 | Risk level not supplied | |
| #17 | INVESTOUS IOS INVESTMENTS LTD | شركة وساطة / مؤسسة | Financial Services CommissionRegulated | 6.2/ 10 | Risk level not supplied | |
| #18 | RADEX MARKETS | شركة وساطة / مؤسسة | Financial Services Authority SeychellesRegulated | 6.1/ 10 | Risk level not supplied | |
| #19 | AETOS AETOS Markets (V) Ltd. | شركة وساطة / مؤسسة | CIMARegulatedFinancial Services Commission, MauritiusRegulatedVFSCRegulated+2 | 6.0/ 10 | Risk level not supplied | |
| #20 | FPG Fortune Prime Global Fortune Prime Limited | شركة وساطة / مؤسسة | VFSCOffshoreASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #21 | iFOREX | شركة وساطة / مؤسسة | BVIFSCOffshoreCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #22 | KCM Trade | شركة وساطة / مؤسسة | Financial Services Commission, MauritiusRegulatedASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #23 | Vatee Vatee Pty Limited | شركة وساطة / مؤسسة | VFSCOffshoreASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #24 | ATM Capital Evalanch Ltd | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #25 | Exfor Exfor Limited | شركة وساطة / مؤسسة | Labuan FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | Gerchik & Co Gerchik& CO Limited | شركة وساطة / مؤسسة | VFSCOffshore | 6.0/ 10 | Risk level not supplied | |
| #27 | NAG Markets NAG Markets(Pacific)Limited | شركة وساطة / مؤسسة | Financial Services Authority SeychellesRegulated | 6.0/ 10 | Risk level not supplied | |
| #28 | SASA CAPITAL | شركة وساطة / مؤسسة | SCMNRegulated | 6.0/ 10 | Risk level not supplied | |
| #29 | AccuIndex Accuindex Limited | شركة وساطة / مؤسسة | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #30 | DK Trade | شركة وساطة / مؤسسة | لا يوجد سجل | 6.0/ 10 | Risk level not supplied | |
| #31 | Polkadot | شركة وساطة / مؤسسة | لا يوجد سجل | 6.0/ 10 | Risk level not supplied | |
| #32 | Tradesto Tradesto Corporation | شركة وساطة / مؤسسة | لا يوجد سجل | 6.0/ 10 | Risk level not supplied | |
| #33 | LeoPrime Leo Prime Services Ltd | شركة وساطة / مؤسسة | Financial Services Authority SeychellesRegulated | 5.6/ 10 | Risk level not supplied | |
| #34 | BoredApeYachtClub | شركة وساطة / مؤسسة | لا يوجد سجل | 5.5/ 10 | Risk level not supplied | |
| #35 | Deriv Deriv (FX) Ltd | شركة وساطة / مؤسسة | VFSCRegulatedBVIFSCRegulatedFinancial Services Commission, MauritiusRegulated+2 | 5.3/ 10 | Risk level not supplied | |
| #36 | Thunder Markets Thunder Markets Limited | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshore | 5.3/ 10 | Risk level not supplied | |
| #37 | TON Wallet Telegram Group Inc. | شركة وساطة / مؤسسة | لا يوجد سجل | 5.2/ 10 | Risk level not supplied | |
| #38 | BHC BRICKHILL CAPITAL LIMITED | شركة وساطة / مؤسسة | Financial Services CommissionRegulatedFinancial Services Commission, MauritiusRegulatedCYSECRegulated | 5.1/ 10 | Risk level not supplied | |
| #39 | CA Markets CA Markets Limited | شركة وساطة / مؤسسة | VFSCOffshoreFSPRExceeded scopeASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Finveo | شركة وساطة / مؤسسة | Financial Services Commission, MauritiusRegulatedSCMNRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Titan FX Titan FX Limited | شركة وساطة / مؤسسة | Financial Services Authority SeychellesRegulatedVFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Trust Capital Trust Capital SAL | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshoreCMARegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | BCR | شركة وساطة / مؤسسة | BVIFSCRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Dbinvesting DB Invest LIMITED | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshoreSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | DLSM | شركة وساطة / مؤسسة | VFSCOffshoreASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | Lion Brokers Limited | شركة وساطة / مؤسسة | CIMARegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Moneta Markets | شركة وساطة / مؤسسة | Financial Services Authority SeychellesRegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Eone FX Eone Capital Limited | شركة وساطة / مؤسسة | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #49 | Far Eastern Far Eastern Int'l Bank | شركة وساطة / مؤسسة | FSBRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | FXGate FXGATE Ltd | شركة وساطة / مؤسسة | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied |
استكشاف التصنيفات الرقابية والفئات الموازية
تصفح حسب الهيئات الرقابية والدول ومستويات المخاطر ومنصات التداول.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
