Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in offshore financial centres
42 matching institutions
1–42 of 42
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| AETOS AETOS Markets (V) Ltd. | CIMARegulatedFinancial Services Commission, MauritiusRegulatedVFSCRegulated+2 more | 6.0 | 0 |
| Deriv Deriv (FX) Ltd | VFSCRegulatedBVIFSCRegulatedFinancial Services Commission, MauritiusRegulated+2 more | 5.3 | 0 |
| Royal | CMARegulatedSVG FSARegisteredVFSCRegulated+2 more | 7.0 | 0 |
| Fusion Markets | VFSCRegulatedFinancial Services Authority SeychellesOffshoreASICRegulated | 7.0 | 0 |
| OnEquity | SVG FSARegulatedFinancial Services Authority SeychellesRegulatedFSCARegulated | 6.7 | 0 |
| BHC BRICKHILL CAPITAL LIMITED | Financial Services CommissionRegulatedFinancial Services Commission, MauritiusRegulatedCYSECRegulated | 5.1 | 0 |
| Finveo | Financial Services Commission, MauritiusRegulatedSCMNRegulated | 5.0 | 0 |
| Titan FX Titan FX Limited | Financial Services Authority SeychellesRegulatedVFSCRegulated | 5.0 | 0 |
| AC Capital Market | VFSCRegulatedASICRegulated | 8.0 | 0 |
| AUS GLOBAL AUS Global MU Limited | Financial Services Commission, MauritiusRegulatedSCARegisteredASICRegulated+2 more | 7.1 | 0 |
| STARTRADER | Financial Services Authority SeychellesOffshoreASICRegulatedFSCARegistered | 7.0 | 0 |
| LegacyFX LEGACYFX | VFSCOffshoreCYSECRegulated | 6.8 | 0 |
| Axiory Axiory Global Limited | Financial Services CommissionOffshore | 6.8 | 0 |
| GENETRADE Genius Trading LTD | Financial Services CommissionOffshore | 6.7 | 0 |
| SM-INVEST Scope Markets Ltd. | Financial Services CommissionRegulated | 6.3 | 0 |
| FPG Fortune Prime Global Fortune Prime Limited | VFSCOffshoreASICRegulated | 6.0 | 0 |
| Vatee Vatee Pty Limited | VFSCOffshoreASICRegulated | 6.0 | 0 |
| iFOREX | BVIFSCOffshoreCYSECRegulated | 6.0 | 0 |
| Gerchik & Co Gerchik& CO Limited | VFSCOffshore | 6.0 | 0 |
| SASA CAPITAL | SCMNRegulated | 6.0 | 0 |
| CA Markets CA Markets Limited | VFSCOffshoreFSPRExceeded scopeASICRegulated | 5.0 | 0 |
| BCR | BVIFSCRegulatedASICRegulated | 5.0 | 0 |
| DLSM | VFSCOffshoreASICRegulated | 5.0 | 0 |
| Dbinvesting DB Invest LIMITED | Financial Services Authority SeychellesOffshoreSCARegulated | 5.0 | 0 |
| Moneta Markets | Financial Services Authority SeychellesRegulatedFSCARegulated | 5.0 | 0 |
| OWM Oriental Wealth Markets Limited | VFSCRegulated | 5.0 | 0 |
| Olymptrade | VFSCRegulated | 5.0 | 0 |
| Smart FX Smart FX Ltd | VFSCRegulated | 5.0 | 0 |
| ZitaPlus Z Trading & Technology Inc. | BVIFSCRegulated | 5.0 | 0 |
| OneRoyal Royal Financial Trading Pty Ltd. | VFSCOffshoreCYSECRegulatedASICRegulated | 4.0 | 0 |
| morningfx Morning Markets LTD | VFSCOffshore | 3.4 | 0 |
| Clover Markets Clover Markets Limited | VFSCCancelled | 3.0 | 0 |
| Scandinavian Capital Markets Scandinavian Capital Markets Ltd | VFSCRegulated | 3.0 | 0 |
| BMFN BMFN Limited | VFSCCancelled | 2.0 | 0 |
| FIXIO Prex Markets Limited | SCBOffshore | 2.0 | 0 |
| Blafx BETHLE ASTER GLOBAL INVESTMENT LIMITED | VFSCCancelled | 1.0 | 0 |
| FidelisCM | SVG FSARegistered | 1.0 | 0 |
| Raze Markets Raze Global Markets Ltd | FSCAOffshore | 3.8 | 0 |
| BASC Collection | None on record | 2.0 | 0 |
| Scalping Dukes Scalping Dukes LLC | None on record | 1.8 | 0 |
| INVFX Invesco Limited | None on record | 1.4 | 0 |
| Scenius | None on record | 1.0 | 0 |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
