Crawlable HTML Institution Index
Institution Directory Index: Letter B
Browse imported directory records for Letter B. Listings do not establish current authorisation; check the relevant official register.
Coverage: Institutions licensed in offshore financial centres
Letter B — Complete Institution & Sub-Page Matrix
Showing 1–60 of 66 institutions matching Letter B in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Compare records |
|---|---|---|---|---|
| BHC BRICKHILL CAPITAL LIMITED | Financial Services CommissionFinancial Services Commission, MauritiusCYSEC | Risk level not supplied | 5.1 | |
| Brisk Markets LLC Brisk Markets | Financial Services Authority SeychellesSVG FSA | Risk level not supplied | 2.0 | |
| BCR | BVIFSCASIC | Risk level not supplied | 5.0 | |
| BKFX BKFX trading (Pty) Ltd | SVG FSA | Risk level not supplied | 2.0 | |
| BMFN BMFN Limited | VFSC | Risk level not supplied | 2.0 | |
| Blafx BETHLE ASTER GLOBAL INVESTMENT LIMITED | VFSC | Risk level not supplied | 1.0 | |
| BoredApeYachtClub | 0 filings recorded | Risk level not supplied | 5.5 | |
| Binarymate | 0 filings recorded | Risk level not supplied | 5.0 | |
| BitEclipse | 0 filings recorded | Risk level not supplied | 5.0 | |
| Blazeswap | 0 filings recorded | Risk level not supplied | 5.0 | |
| BTCPay Server | 0 filings recorded | Risk level not supplied | 4.0 | |
| Binarium Binarium Limited | 0 filings recorded | Risk level not supplied | 4.0 | |
| Bitcoin.com | 0 filings recorded | Risk level not supplied | 4.0 | |
| Biswap | 0 filings recorded | Risk level not supplied | 3.6 | |
| Balance | 0 filings recorded | Risk level not supplied | 3.2 | |
| Bleetz | 0 filings recorded | Risk level not supplied | 3.1 | |
| Big Boss Prime Point LLC | 0 filings recorded | Risk level not supplied | 3.0 | |
| bnktothefuture | 0 filings recorded | Risk level not supplied | 3.0 | |
| BaseFEX | 0 filings recorded | Risk level not supplied | 2.6 | |
| BitSwap | 0 filings recorded | Risk level not supplied | 2.6 | |
| Blade of God X | 0 filings recorded | Risk level not supplied | 2.6 | |
| Bluefin | 0 filings recorded | Risk level not supplied | 2.4 | |
| BOSS FIGHTERS | 0 filings recorded | Risk level not supplied | 2.3 | |
| BASC Collection | 0 filings recorded | Risk level not supplied | 2.0 | |
| BITEXLIVE | 0 filings recorded | Risk level not supplied | 2.0 | |
| BITmarkets | 0 filings recorded | Risk level not supplied | 2.0 | |
| BTCEX | 0 filings recorded | Risk level not supplied | 2.0 | |
| BabyDogeSwap | 0 filings recorded | Risk level not supplied | 2.0 | |
| BabySwap | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bakeryswap | 0 filings recorded | Risk level not supplied | 2.0 | |
| Band Protocol | 0 filings recorded | Risk level not supplied | 2.0 | |
| BarterTrade.io | 0 filings recorded | Risk level not supplied | 2.0 | |
| BaseSwap | 0 filings recorded | Risk level not supplied | 2.0 | |
| Beets | 0 filings recorded | Risk level not supplied | 2.0 | |
| BinaryX | 0 filings recorded | Risk level not supplied | 2.0 | |
| BitAdx | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bithoven Bithoven.com | 0 filings recorded | Risk level not supplied | 2.0 | |
| BlockBee | 0 filings recorded | Risk level not supplied | 2.0 | |
| Blockchain Life | 0 filings recorded | Risk level not supplied | 2.0 | |
| Blockify Blockify Inc. | 0 filings recorded | Risk level not supplied | 2.0 | |
| Brainers | 0 filings recorded | Risk level not supplied | 2.0 | |
| Brokoli Brokoli Network | 0 filings recorded | Risk level not supplied | 2.0 | |
| bytom bytomDAO | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bangit | 0 filings recorded | Risk level not supplied | 1.9 | |
| bubinga | 0 filings recorded | Risk level not supplied | 1.8 | |
| Bibobibo | 0 filings recorded | Risk level not supplied | 1.6 | |
| BitGlobal | 0 filings recorded | Risk level not supplied | 1.6 | |
| BRITON MARKETS | 0 filings recorded | Risk level not supplied | 1.5 | |
| Beepo | 0 filings recorded | Risk level not supplied | 1.5 | |
| Bitcast | 0 filings recorded | Risk level not supplied | 1.1 | |
| B&C Exchange | 0 filings recorded | Risk level not supplied | 1.0 | |
| B2G Bitcoiin2Gen | 0 filings recorded | Risk level not supplied | 1.0 | |
| BNAX | 0 filings recorded | Risk level not supplied | 1.0 | |
| BROOKS INVEST BROOKS INVEST LTD | 0 filings recorded | Risk level not supplied | 1.0 | |
| BancWestTrade | 0 filings recorded | Risk level not supplied | 1.0 | |
| BitForex | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bitonext | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bitox | 0 filings recorded | Risk level not supplied | 1.0 | |
| BlasterSwap | 0 filings recorded | Risk level not supplied | 1.0 | |
| BlockVC | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: Letter B
About the imported directory records and their limitations.
How many financial institutions are indexed under Letter B on Sovereign Tax Atlas?
This Letter B index contains 66 imported records and 10 licence entries. 4 records include a status labelled regulated or registered by the source; current status has not been independently verified.
Where can I check the records for Letter B?
Open a directory record to see its imported fields. Confirm the contracting entity, licence number and current permissions with the issuing regulator.
Does inclusion in the Letter B directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported records and do not establish current authorisation or compensation eligibility. Check the relevant official register and your contracting entity.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
