Crawlable HTML Institution Index
Institution Directory Index: Letter M
Browse imported directory records for Letter M. Listings do not establish current authorisation; check the relevant official register.
Coverage: Institutions licensed in offshore financial centres
Letter M — Complete Institution & Sub-Page Matrix
Showing 1–55 of 55 institutions matching Letter M in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Compare records |
|---|---|---|---|---|
| Moneta Markets | Financial Services Authority SeychellesFSCA | Risk level not supplied | 5.0 | |
| MAKASKY MAKASKY Limited. | Labuan FSA | Risk level not supplied | 5.0 | |
| morningfx Morning Markets LTD | VFSC | Risk level not supplied | 3.4 | |
| MERJ MERJ Exchange Limited | 0 filings recorded | Risk level not supplied | 5.0 | |
| MONDFX Mond Trades Ltd | 0 filings recorded | Risk level not supplied | 5.0 | |
| Maunto | 0 filings recorded | Risk level not supplied | 5.0 | |
| MaxxCapital | 0 filings recorded | Risk level not supplied | 5.0 | |
| MerlinSwap | 0 filings recorded | Risk level not supplied | 3.6 | |
| MARKETS4NOW | 0 filings recorded | Risk level not supplied | 3.0 | |
| Maverick Protocol | 0 filings recorded | Risk level not supplied | 3.0 | |
| Maxxi Markets Maxxi Markets Ltd | 0 filings recorded | Risk level not supplied | 3.0 | |
| Meebits | 0 filings recorded | Risk level not supplied | 3.0 | |
| Mercury Protocol | 0 filings recorded | Risk level not supplied | 3.0 | |
| MetaCene | 0 filings recorded | Risk level not supplied | 3.0 | |
| MEET48 | 0 filings recorded | Risk level not supplied | 2.6 | |
| Moseiki | 0 filings recorded | Risk level not supplied | 2.6 | |
| My Neighbor Alice | 0 filings recorded | Risk level not supplied | 2.6 | |
| MemHustle | 0 filings recorded | Risk level not supplied | 2.3 | |
| MetaJuice | 0 filings recorded | Risk level not supplied | 2.3 | |
| MotoDEX | 0 filings recorded | Risk level not supplied | 2.3 | |
| MCDEX Monte Carlo Decentralized Exchange | 0 filings recorded | Risk level not supplied | 2.0 | |
| MGBX | 0 filings recorded | Risk level not supplied | 2.0 | |
| MIRAI | 0 filings recorded | Risk level not supplied | 2.0 | |
| Makiswap | 0 filings recorded | Risk level not supplied | 2.0 | |
| Maya Protocol | 0 filings recorded | Risk level not supplied | 2.0 | |
| Megaton Finance | 0 filings recorded | Risk level not supplied | 2.0 | |
| Memory Box wallet | 0 filings recorded | Risk level not supplied | 2.0 | |
| Memstagram | 0 filings recorded | Risk level not supplied | 2.0 | |
| MetaPlayerOne | 0 filings recorded | Risk level not supplied | 2.0 | |
| Metavest | 0 filings recorded | Risk level not supplied | 2.0 | |
| Morfin FX Morfin FX LLC | 0 filings recorded | Risk level not supplied | 1.9 | |
| Mazi Finance MaziMatic Financial Services LTD | 0 filings recorded | Risk level not supplied | 1.8 | |
| MaziFinance | 0 filings recorded | Risk level not supplied | 1.8 | |
| MiaSwap | 0 filings recorded | Risk level not supplied | 1.8 | |
| MGF MGFINATY LTD | 0 filings recorded | Risk level not supplied | 1.5 | |
| MTFXG MTFXG Services Limited | 0 filings recorded | Risk level not supplied | 1.4 | |
| MetFX Met Tech Global Ltd | 0 filings recorded | Risk level not supplied | 1.4 | |
| Murmur | 0 filings recorded | Risk level not supplied | 1.3 | |
| Miner's Rush | 0 filings recorded | Risk level not supplied | 1.2 | |
| My Bitcoin Kingdom | 0 filings recorded | Risk level not supplied | 1.2 | |
| Maxwell Global Maxwell Global Limited | 0 filings recorded | Risk level not supplied | 1.1 | |
| MIRAI | 0 filings recorded | Risk level not supplied | 1.0 | |
| MOST | 0 filings recorded | Risk level not supplied | 1.0 | |
| MQS-FX | 0 filings recorded | Risk level not supplied | 1.0 | |
| MT Wallet | 0 filings recorded | Risk level not supplied | 1.0 | |
| MXTrade | 0 filings recorded | Risk level not supplied | 1.0 | |
| Magic Eden Magic Eden VIP | 0 filings recorded | Risk level not supplied | 1.0 | |
| Manifest | 0 filings recorded | Risk level not supplied | 1.0 | |
| Max Global Fx | 0 filings recorded | Risk level not supplied | 1.0 | |
| Memstagram | 0 filings recorded | Risk level not supplied | 1.0 | |
| MetaGold Capital | 0 filings recorded | Risk level not supplied | 1.0 | |
| MetaMail | 0 filings recorded | Risk level not supplied | 1.0 | |
| Money Gram | 0 filings recorded | Risk level not supplied | 1.0 | |
| Multi.io | 0 filings recorded | Risk level not supplied | 1.0 | |
| milestoneBased | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: Letter M
About the imported directory records and their limitations.
How many financial institutions are indexed under Letter M on Sovereign Tax Atlas?
This Letter M index contains 55 imported records and 4 licence entries. 2 records include a status labelled regulated or registered by the source; current status has not been independently verified.
Where can I check the records for Letter M?
Open a directory record to see its imported fields. Confirm the contracting entity, licence number and current permissions with the issuing regulator.
Does inclusion in the Letter M directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported records and do not establish current authorisation or compensation eligibility. Check the relevant official register and your contracting entity.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
