Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in offshore financial centres
All institutions
151–200 of 326
| Institution | Licences on record | Warnings |
|---|---|---|
| UBFX | VFSCCancelledFCACancelled | 0 |
| Valutrades Valutrades Limited | FSAOffshoreFCARegulated | 0 |
| Wingo Wingo Group Ltd | MISAOffshoreFinCENRegulated | 0 |
| XGLOBAL X GLOBAL Markets Ltd. | VFSCOffshoreCYSECRegulated | 0 |
| XS XS Ltd | FSARegulatedASICRegulated | 1 |
| XT.COM | DMCCExpiredFinCENExceeded scope | 0 |
| Xtrade XTRADE.AU PTY LTD | FSCRegulatedASICRevoked | 0 |
| ZERO MARKETS | FSCRegulatedFMARegulated | 0 |
| ZFX Zeal Capital Market Limited | FSARegulatedFCARegulated | 0 |
| 10TradeFx Holiway Investments Ltd. | FSACancelled | 0 |
| 24option Richfield Capital Limited | FSCRegulated | 0 |
| 4Square 4Square SY Ltd. | FSAOffshore | 0 |
| 7 7 LUCKY TRADING (MAURITIUS) LTD | FSCRegulated | 0 |
| 77markets | FSAOffshore | 1 |
| AccentForex Accent Markets Group Inc | VFSCRegulated | 0 |
| ACG Markets ACG Markets Ltd | FSAOffshore | 0 |
| ADROMKT ADROMKT LIMITED | VFSCRevoked | 0 |
| Aerarium Aerarium Limited | FSAOffshore | 0 |
| Afterprime Afterprime Ltd | FSAOffshore | 0 |
| Antos Pinnacles Antos Pinnacles Limited | LabuanRegulated | 0 |
| Aollikus Aollikus Limited | VFSCRegulated | 0 |
| ArgoTrade | FSARegulated | 0 |
| AROTRADE SPEED SOLUTIONS Ltd | FSCRevoked | 0 |
| Assets Assets Global Ltd | FSCRegulated | 0 |
| ASSETS ASSETS GLOBAL LTD | FSCOffshore | 0 |
| ATG ATG WORLD MARKETS LIMITED | FSAOffshore | 0 |
| ATG World ATG World Group | FSAOffshore | 0 |
| ATM Capital Evalanch Ltd | FSAOffshore | 0 |
| Axiory Axiory Global Limited | FSCOffshore | 0 |
| Axon Axon Markets Ltd | FSAOffshore | 0 |
| Bank of Singapore | LabuanRegulated | 0 |
| Bank of The Bahamas Limited | CBBRegulated | 0 |
| BelFX BelFX Limited | FSCOffshore | 0 |
| Bermuda Commercial Bank | BMARegulated | 0 |
| Bermuda Credit Union | BMARegulated | 0 |
| Binance TH | FSCRevoked | 0 |
| BKFX BKFX trading (Pty) Ltd | SVGRegulated | 0 |
| Blafx BETHLE ASTER GLOBAL INVESTMENT LIMITED | VFSCCancelled | 0 |
| BMFN Boston Merchant Financial | VFSCCancelled | 0 |
| BONDEX Bondex Global Limited | FSCRevoked | 0 |
| Bullwaves Equitex Capital Limited | FSARegulated | 0 |
| Capital Capital Street Intermarkets Limited | FSCRegulated | 0 |
| Capitalix 4Square SY Ltd | FSAOffshore | 2 |
| CAPITALXTEND CAPITALXTEND (MAURITIUS) LLC | FSCRegulated | 0 |
| CG CG GLOBAL LTD | FSCRegulated | 0 |
| CGTrade CGTrade (Mauritius) Limited | FSCRegulated | 0 |
| ClickTrades KW Investments Limited | FSAOffshore | 0 |
| Clover Markets Clover Markets Limited | VFSCCancelled | 0 |
| CM Trading CMT Processing Limited | FSAOffshore | 0 |
| Concord Concord Markets Limited (formerly known as CDG Global (Labuan) Limited) | LabuanRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.