Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in offshore financial centres
All institutions
101–150 of 326
| Institution | Licences on record | Warnings |
|---|---|---|
| ATRIAFINANCIAL ATRIAFINANCIAL LTD | VFSCRegulatedFSCASuspected clone | 2 |
| AUGS AUGS Markets PTY LTD. | LabuanRegulatedASICRegulated | 0 |
| Axia Investments Smarttool Trading SC Limited | FSAOffshoreCYSECSuspected clone | 0 |
| BCR | BVIFSCRegulatedASICRegulated | 0 |
| BCR BACERA CO PTY LTD | BVIFSCOffshoreASICRegulated | 0 |
| Best Leader Best Leader International Ltd | FSASuspected cloneASICSuspected clone | 0 |
| BlackBull Black Bull Group Limited | FSAOffshoreFMARegulated | 0 |
| BRITANNIA Britannia Financial Group Limited | SCBRegulatedFCARegulated | 0 |
| CWG CWG Markets Ltd | VFSCOffshoreFCARegulated | 0 |
| CXM Direct CXM Direct LLC | FSCRegulatedFCARegulated | 0 |
| CXM Trading Alchemy Prime Limited | FSCRegulatedFCARegulated | 0 |
| Dbinvesting DB Invest LIMITED | FSAOffshoreSCARegulated | 0 |
| Direct TT Direct Trading Technologies LTD | VFSCOffshoreFCASuspected clone | 0 |
| DLSM | VFSCOffshoreASICRegulated | 0 |
| doto Doto International Ltd | FSAOffshoreCYSECRegulated | 0 |
| Errante | FSAOffshoreCYSECRegulated | 0 |
| ETO Markets ETO Markets Limited | FSAOffshoreASICRegulated | 0 |
| Exinity Exinity UK Ltd | FSCRegulatedFCASuspected clone | 0 |
| FONDEX Fondex Limited | FSASuspected cloneCYSECSuspected clone | 0 |
| FPG | VFSCRegulatedASICRegulated | 0 |
| FPG Fortune Prime Global Fortune Prime Limited | VFSCOffshoreASICRegulated | 0 |
| FXDD | FSCRegulatedMFSARegulated | 0 |
| GMI Global Market Index Limited | FSCRegulatedFCARegulated | 0 |
| Hirose Financial Hirose Financial UK Limited | LabuanRegulatedFCARegulated | 0 |
| iFOREX | BVIFSCOffshoreCYSECRegulated | 0 |
| JustMarkets | FSAOffshoreCyFORegulated | 4 |
| KCM Trade | FSCRegulatedASICRegulated | 0 |
| KEY TO MARKETS KEY TO MARKETS INTERNATIONAL Limited | FSCRegulatedFCARevoked | 0 |
| Koderan Forex Koderan Forex Inc | FSCRevokedFSPRRevoked | 0 |
| LegacyFX LEGACYFX | VFSCOffshoreCYSECRegulated | 0 |
| Lion Lion Brokers Limited | CIMARegulatedMASRegulated | 0 |
| LIRUNEX | LabuanRegulatedCYSECRegulated | 0 |
| Moneta Markets | FSARegulatedFSCARegulated | 0 |
| NAKA NAKA Global Ltd. | FSRCRegulatedFINMARegulated | 0 |
| Oqtima CDE Global Markets Ltd | FSARegulatedCYSECRegulated | 0 |
| Orbex Limited | FSARegulatedCYSECNo licence | 0 |
| Otet Otet Markets | MISARegulatedFinCENRegulated | 0 |
| Pipbull Ltd Tixee | FSARegulatedCYSECRegulated | 0 |
| Primus Primus Global Ltd | VFSCOffshoreCYSECRegulated | 0 |
| PU Prime PUPRIME | FSAOffshoreASICRegulated | 0 |
| Pure Market Pure M Global | VFSCRevokedFCARegulated | 0 |
| Purple Trading L.F. Investment Limited | FSARegulatedCYSECRegulated | 0 |
| Ridder Trader Ridder Trader Group Ltd | FSCRevokedASICCancelled | 0 |
| Seventy Brokers Seventy Investech (Vanuatu) Co., Limited | VFSCRevokedNFAUnauthorised | 0 |
| Skilling Skilling Ltd | FSARegulatedCYSECRegulated | 0 |
| SPRING SPRING GOLD MARKET GROUP PTY LTD | VFSCOffshoreASICRegulated | 0 |
| Taurex Zenfinex Limited | FSAOffshoreFCARegulated | 1 |
| Tradeo UR TRADE FIX Ltd | FSCSuspected cloneCYSECSuspected clone | 0 |
| Trading Trading Point of Financial Instruments UK Limited. | FSCRegulatedFCARegulated | 0 |
| TRON TRON DAO | FSURegulatedMASRegistered | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.