監管機構來源紀錄
AFA — Andorran Financial AuthorityAFA
Directory record for Andorran Financial Authority (AFA) in Sovereign Tax Atlas.
最近更新
AFA — Andorran Financial Authority 相關機構研究簡報
0 篇簡報
暫無直接引用該實體的已發布簡報,請參見下方關聯機構與監管檔案。
關聯受監管經紀商與金融機構檔案
量化評級排行榜 →關聯全球金融監管機構與發牌當局
全部監管機構 →Financial Services Commission, Belize — Financial Services Commission, BelizeBank of Mauritius — Bank of MauritiusCentral Bank of Seychelles — Central Bank of SeychellesReserve Bank of Vanuatu — Reserve Bank of VanuatuFinancial Services Unit, Dominica — Financial Services Unit, DominicaAFA — Andorran Financial Authority
同業與同類知識圖譜實體對比矩陣
AFA — Andorran Financial Authority 與同類金融及監管實體的多維屬性對比
| 實體名稱 | 分類 | 代碼 / 編號 | 管轄區 | 監管機構 / 法規 | Wikidata ID | 關聯簡報 |
|---|---|---|---|---|---|---|
AFA — Andorran Financial Authority當前實體 | 監管機構來源紀錄 | AFA | — | — | — | 0 |
| 監管牌照或法規框架 | EU-FASTER-DIRECTIVE | EU | Council of the European Union | Q53536 | 11 | |
| 監管牌照或法規框架 | EU-FASTER-DIRECTIVE-STD | EU | Council of the European Union | Q53536 | 11 | |
| 監管牌照或法規框架 | HK-UFE-FAMILY | HK | Hong Kong Inland Revenue Department | Q53536 | 11 | |
| 監管牌照或法規框架 | HK-UFE-FAMILY-STD | HK | Hong Kong Inland Revenue Department | Q53536 | 11 | |
| 監管牌照或法規框架 | CRS2-CARF-FATCA | INTL | OECD / IRS IRC Sec. 1471 | Q53536 | 11 | |
| 監管牌照或法規框架 | CRS2-CARF-FATCA-STD | INTL | OECD / IRS IRC Sec. 1471 | Q53536 | 11 |
