Registros de instituciones (I)
Consulte registros importados de entidades, supervisores y mercados. Pueden estar incompletos o desactualizados; confirme los datos actuales en la fuente original.
| Registros de instituciones | País (fuente) | Puntuación de la fuente | Registros de licencias importados | Plataformas de Trading |
|---|---|---|---|---|
| Island Prime 54 Limited | MU | — | Financial Services Commission, Mauritius | MT5 |
| IceCreamSwap | Global | 2.00 / 10 | — | |
| ICM Brokers | VU | 2.00 / 10 | ICMB Investor Portal, MT4 | |
| ICM Trader | VC | 2.00 / 10 | MT4 | |
| IconOptions | MH | 1.00 / 10 | — | |
| ICPSwap | Global | 2.00 / 10 | — | |
| IC Trading | MU | 5.00 / 10 | Financial Services Commission, Mauritius | MT4, MT5 |
| IDLE Glory | Global | 1.20 / 10 | — | |
| iFOREX | CY | 6.00 / 10 | BVIFSCCYSEC | MT4, MT5 |
| iFourX | LC | 1.00 / 10 | MT5 | |
| I Fund Trading | KY | 1.00 / 10 | — | |
| Imagen AI | Global | 2.10 / 10 | — | |
| Immortal Rising 2 | Global | 2.60 / 10 | — | |
| Imperial Solutions | LC | 5.00 / 10 | MT5 | |
| IMT Trade | MH | 1.50 / 10 | MT4 | |
| Increment Swap | Global | 2.00 / 10 | — | |
| Indigo Capitals | VC | 1.00 / 10 | — | |
| INFINITAS | VU | 1.50 / 10 | MT4 | |
| Infinity Games | Global | 2.40 / 10 | — | |
| Infinity Markets | LC | 1.30 / 10 | MT5 | |
| InkySwap | Global | 2.00 / 10 | — | |
| INRFX | BZ | 1.00 / 10 | — | |
| InsideOption | AD | 1.00 / 10 | — | |
| Interdax | SC | 2.00 / 10 | — | |
| INTO | Global | 2.70 / 10 | — | |
| INTRADE BAR | VC | 2.00 / 10 | — | |
| InvestiGram | VC | 1.00 / 10 | — | |
| Investizo | VC | 2.00 / 10 | MT4 | |
| Investments Global | VC | 1.00 / 10 | — | |
| INVESTOUS | BZ | 6.20 / 10 | Financial Services Commission | MT4 |
| INVFX | VC | 1.40 / 10 | MT5 | |
| Ironclad Markets | VC | 1.40 / 10 | MT5 | |
| Iskra | Global | 2.70 / 10 | — | |
| IV Markets | AD | 1.00 / 10 | — | |
| iZiSwap | Global | 2.00 / 10 | — |
