Sovereign Tax Atlas · 市場情報
AUS GLOBAL — 市場情報
AUS Global MU Limited · 国・地域(出典): AU · 登録日(出典記録): 2003
Imported score (methodology unverified)
7.10 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
取込ライセンス記録 (5)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| 金融規制当局 | Recorded legal entity | ライセンス番号 | Imported status | View record |
|---|---|---|---|---|
| Financial Services Commission, Mauritius — Financial Services Commission, Mauritius | AUS Global MU Ltd | GB23201412 | regulated | View record → |
| SCA — Securities and Commodities Authority | AUS GLOBAL FINANCIAL SERVICES LLC | 20200000207 | registered | View record → |
| ASIC — Australian Securities and Investments Commission | AUS GLOBAL FINANCIAL (AU) PTY. LTD | 000427848 | regulated | View record → |
| CyFO — FINANCIAL OMBUDSMAN OF THE REPUBLIC OF CYPRUS | AC Markets (Europe) Ltd | 350/17 | regulated | View record → |
| FSCA — Financial Sector Conduct Authority | AUS GLOBAL ZA (PTY) LTD | 52171 | registered | View record → |
