Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: top-rated (2026) — Sovereign Tax Atlas
Quantitative Rangliste für top-rated basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Institutions licensed in offshore financial centres
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 100 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | AC Capital Market | Broker / Finanzinstitut | VFSCRegulatedASICRegulated | 8.0/ 10 | Risk level not supplied | |
| #2 | ETO Markets ETO Markets Limited | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshoreASICRegulated | 8.0/ 10 | Risk level not supplied | |
| #3 | AUS GLOBAL AUS Global MU Limited | Broker / Finanzinstitut | Financial Services Commission, MauritiusRegulatedSCARegisteredASICRegulated+2 | 7.1/ 10 | Risk level not supplied | |
| #4 | Royal | Broker / Finanzinstitut | CMARegulatedSVG FSARegisteredVFSCRegulated+2 | 7.0/ 10 | Risk level not supplied | |
| #5 | Fusion Markets | Broker / Finanzinstitut | VFSCRegulatedFinancial Services Authority SeychellesOffshoreASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | GO MARKETS GO Markets Pty Ltd | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshoreASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | STARTRADER | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshoreASICRegulatedFSCARegistered | 7.0/ 10 | Risk level not supplied | |
| #8 | Excent Capital Excent Capital Ltd | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshore | 7.0/ 10 | Risk level not supplied | |
| #9 | AMarkets AMarkets Ltd | Broker / Finanzinstitut | Keine Einträge | 7.0/ 10 | Risk level not supplied | |
| #10 | LegacyFX LEGACYFX | Broker / Finanzinstitut | VFSCOffshoreCYSECRegulated | 6.8/ 10 | Risk level not supplied | |
| #11 | Axiory Axiory Global Limited | Broker / Finanzinstitut | Financial Services CommissionOffshore | 6.8/ 10 | Risk level not supplied | |
| #12 | OnEquity | Broker / Finanzinstitut | SVG FSARegulatedFinancial Services Authority SeychellesRegulatedFSCARegulated | 6.7/ 10 | Risk level not supplied | |
| #13 | GENETRADE Genius Trading LTD | Broker / Finanzinstitut | Financial Services CommissionOffshore | 6.7/ 10 | Risk level not supplied | |
| #14 | OKX Wallet | Broker / Finanzinstitut | Keine Einträge | 6.6/ 10 | Risk level not supplied | |
| #15 | SM-INVEST Scope Markets Ltd. | Broker / Finanzinstitut | Financial Services CommissionRegulated | 6.3/ 10 | Risk level not supplied | |
| #16 | FBS | Broker / Finanzinstitut | Financial Services CommissionOffshoreASICRegulatedCYSECRegulated | 6.2/ 10 | Risk level not supplied | |
| #17 | INVESTOUS IOS INVESTMENTS LTD | Broker / Finanzinstitut | Financial Services CommissionRegulated | 6.2/ 10 | Risk level not supplied | |
| #18 | RADEX MARKETS | Broker / Finanzinstitut | Financial Services Authority SeychellesRegulated | 6.1/ 10 | Risk level not supplied | |
| #19 | AETOS AETOS Markets (V) Ltd. | Broker / Finanzinstitut | CIMARegulatedFinancial Services Commission, MauritiusRegulatedVFSCRegulated+2 | 6.0/ 10 | Risk level not supplied | |
| #20 | FPG Fortune Prime Global Fortune Prime Limited | Broker / Finanzinstitut | VFSCOffshoreASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #21 | iFOREX | Broker / Finanzinstitut | BVIFSCOffshoreCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #22 | KCM Trade | Broker / Finanzinstitut | Financial Services Commission, MauritiusRegulatedASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #23 | Vatee Vatee Pty Limited | Broker / Finanzinstitut | VFSCOffshoreASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #24 | ATM Capital Evalanch Ltd | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #25 | Exfor Exfor Limited | Broker / Finanzinstitut | Labuan FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | Gerchik & Co Gerchik& CO Limited | Broker / Finanzinstitut | VFSCOffshore | 6.0/ 10 | Risk level not supplied | |
| #27 | NAG Markets NAG Markets(Pacific)Limited | Broker / Finanzinstitut | Financial Services Authority SeychellesRegulated | 6.0/ 10 | Risk level not supplied | |
| #28 | SASA CAPITAL | Broker / Finanzinstitut | SCMNRegulated | 6.0/ 10 | Risk level not supplied | |
| #29 | AccuIndex Accuindex Limited | Broker / Finanzinstitut | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #30 | DK Trade | Broker / Finanzinstitut | Keine Einträge | 6.0/ 10 | Risk level not supplied | |
| #31 | Polkadot | Broker / Finanzinstitut | Keine Einträge | 6.0/ 10 | Risk level not supplied | |
| #32 | Tradesto Tradesto Corporation | Broker / Finanzinstitut | Keine Einträge | 6.0/ 10 | Risk level not supplied | |
| #33 | LeoPrime Leo Prime Services Ltd | Broker / Finanzinstitut | Financial Services Authority SeychellesRegulated | 5.6/ 10 | Risk level not supplied | |
| #34 | BoredApeYachtClub | Broker / Finanzinstitut | Keine Einträge | 5.5/ 10 | Risk level not supplied | |
| #35 | Deriv Deriv (FX) Ltd | Broker / Finanzinstitut | VFSCRegulatedBVIFSCRegulatedFinancial Services Commission, MauritiusRegulated+2 | 5.3/ 10 | Risk level not supplied | |
| #36 | Thunder Markets Thunder Markets Limited | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshore | 5.3/ 10 | Risk level not supplied | |
| #37 | TON Wallet Telegram Group Inc. | Broker / Finanzinstitut | Keine Einträge | 5.2/ 10 | Risk level not supplied | |
| #38 | BHC BRICKHILL CAPITAL LIMITED | Broker / Finanzinstitut | Financial Services CommissionRegulatedFinancial Services Commission, MauritiusRegulatedCYSECRegulated | 5.1/ 10 | Risk level not supplied | |
| #39 | CA Markets CA Markets Limited | Broker / Finanzinstitut | VFSCOffshoreFSPRExceeded scopeASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Finveo | Broker / Finanzinstitut | Financial Services Commission, MauritiusRegulatedSCMNRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Titan FX Titan FX Limited | Broker / Finanzinstitut | Financial Services Authority SeychellesRegulatedVFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Trust Capital Trust Capital SAL | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshoreCMARegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | BCR | Broker / Finanzinstitut | BVIFSCRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Dbinvesting DB Invest LIMITED | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshoreSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | DLSM | Broker / Finanzinstitut | VFSCOffshoreASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | Lion Brokers Limited | Broker / Finanzinstitut | CIMARegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Moneta Markets | Broker / Finanzinstitut | Financial Services Authority SeychellesRegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Eone FX Eone Capital Limited | Broker / Finanzinstitut | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #49 | Far Eastern Far Eastern Int'l Bank | Broker / Finanzinstitut | FSBRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | FXGate FXGATE Ltd | Broker / Finanzinstitut | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | GivTrade Giv Trade SVG | Broker / Finanzinstitut | Financial Services Commission, MauritiusOffshore | 5.0/ 10 | Risk level not supplied | |
| #52 | IC Trading | Broker / Finanzinstitut | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | MAKASKY MAKASKY Limited. | Broker / Finanzinstitut | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | Olymptrade | Broker / Finanzinstitut | VFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | ORBI TRADE ORBI TRADE INTERNATIONAL LTD | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #56 | OWM Oriental Wealth Markets Limited | Broker / Finanzinstitut | VFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #57 | Rock-West MAIV LIMITED | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied | |
| #58 | SBM bank SBMbank | Broker / Finanzinstitut | Bank of Mauritius (BoM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #59 | Sky Links Capital | Broker / Finanzinstitut | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #60 | Smart FX Smart FX Ltd | Broker / Finanzinstitut | VFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #61 | Strategy Station Ltd | Broker / Finanzinstitut | Labuan FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #62 | Trade24/7 Trade Twenty Four 7 Markets Ltd | Broker / Finanzinstitut | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #63 | ZitaPlus Z Trading & Technology Inc. | Broker / Finanzinstitut | BVIFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | 70Trades Securcap Securities Limited | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #65 | Absolute Markets Absolute Markets LLC | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #66 | Alkimiya Markets | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #67 | AlphaTick AlphaTick LLC | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #68 | AM Broker | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #69 | Avantgarde FX | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #70 | Binarymate | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #71 | BitEclipse | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #72 | Blazeswap | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #73 | Colony Lab | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #74 | Cryption Network | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #75 | Daidex | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #76 | Damien Hirst | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #77 | Daxbase DX Base LTD | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #78 | DeFi Warrior | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #79 | DefiPlaza | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #80 | Dexpools | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #81 | Diginex | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #82 | DivergenceUniversity | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #83 | DOTTED | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #84 | EasyTrade | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #85 | eFX Markets eFX Markets Limited | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #86 | Enno Wallet | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #87 | EVA Markets | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #88 | Faktor | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #89 | FANtium | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #90 | FAS Fintech Advisory Services | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #91 | Fin Wallet | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #92 | FXMasterBot | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #93 | GAMBL | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #94 | GFX Securities Gilgamesh Financial Services | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #95 | GoChain | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #96 | Good Vibes Club | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #97 | GreenWaveX Green Wave X Limited | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #98 | HydraDX | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #99 | Imperial Solutions Imperial Solutions Ltd | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #100 | Kaarat Kaarat, LLC | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
