Exchange-Pair Contract Specification • BINANCE
BINANCE:1000XECUSDT.P — 1000x by Virtuals (1000X) Contract & Regulatory Dossier
Source-listed ticker, product, and provider records for BINANCE:1000XECUSDT.P (1000x by Virtuals) on Binance.
Coverage: Underlying Asset: 1000x by Virtuals (1000X) • CMC ID: 35168 • Sibling Markets: 14
BINANCE:1000XECUSDT.P Contract & Symbology Specification
Standardised cross-venue instrument metadata and settlement parameters.
| Specification Field | Recorded Parameter | Verification & Settlement Notes |
|---|---|---|
| Canonical TradingView / Feed Symbol | BINANCE:1000XECUSDT.P | Provider ID binance • Instrument code 1000XECUSDT.P |
| Parent Underlying Asset | 1000x by Virtuals (1000X) | Product Catalogue ID #5465 • CoinMarketCap ID #35168 • Global Liquidity Rank #5465 |
| Base / Quote Leg Breakdown | Base: 1000X / Quote: ECUSDT | Linear/Inverse Perpetual Swap with periodic funding rate settlement |
| Primary Execution Venue | Binance (binance-2807) → | 15 active regulated licence(s), 0 warning flag(s) |
| Official Asset Reference Website | app.virtuals.io/virtuals/14910 ↗ | Always verify token contract addresses against official protocol documentation |
| Supported Custody Wallets (0) | No wallets were listed in the source record. | |
Execution Venue Regulatory Dossier: Binance
Supervisory filings and 6D risk standing for the exchange operating BINANCE:1000XECUSDT.P.
| Regulator | Tier | Certificate No. | Status | Contracting Entity | |
|---|---|---|---|---|---|
| KAS | unknown | RDWW – 465 | Regulated | Binance Poland Spółka z Ograniczoną Odpowiedzialnością | Verify → |
| FSCA | unknown | FSP 51619 | Regulated | Binance Bahrain BSC © | Verify → |
| CNV | unknown | 76 | Regulated | Binance Services Latinoamérica S.A. de C.V. | Verify → |
| CNAD | unknown | PSDA/001-2003 / 648c5c0751164005aa47d43a | Regulated | Binance El Salvador S.A. de C.V. | Verify → |
| FSPR | unknown | FSP1003864 | Regulated | Investbybit Limited | Verify → |
| ICDX | unknown | 001/BAPPEBTI/CP-AK/11/2019 | Regulated | PT. ASET DIGITAL BERKAT | Verify → |
| AUSTRAC | unknown | 100576141-001 | Regulated | InvestbyBit Pty Ltd | Verify → |
| VARA | unknown | VL/24/04/001 | Regulated | Binance FZE | Verify → |
BINANCE:1000XECUSDT.P Market Structure & Custody Architecture
Deterministic vector exhibit mapping ticker symbology, venue licensing, and cross-exchange liquidity.
Cross-Exchange Sibling Markets for 1000x by Virtuals (1000X)
Compare BINANCE:1000XECUSDT.P against 14 alternative exchange order books listing 1000X.
| Exchange Pair Ticker | Provider / Exchange | Instrument Symbol | Quote Asset | |
|---|---|---|---|---|
| BINANCE:1000XUSDT.P | binance | 1000XUSDT.P | USDT | Contract Spec → |
| BYBIT:1000XUSDT.P | bybit | 1000XUSDT.P | USDT | Contract Spec → |
| BYBIT:1000XECUSDT.P | bybit | 1000XECUSDT.P | ECUSDT | Contract Spec → |
| PHEMEX:1000XUSDT.P | phemex | 1000XUSDT.P | USDT | Contract Spec → |
| PHEMEX:1000XECUSDT.P | phemex | 1000XECUSDT.P | ECUSDT | Contract Spec → |
| BINANCE:1000XUSDT_PREMIUM | binance | 1000XUSDT_PREMIUM | Not supplied | Contract Spec → |
| BINANCE:1000XECUSDT_PREMIUM | binance | 1000XECUSDT_PREMIUM | Not supplied | Contract Spec → |
| BITGET:1000XECUSDT.P | bitget | 1000XECUSDT.P | ECUSDT | Contract Spec → |
| DELTAIN:1000XUSD.P | deltain | 1000XUSD.P | USD | Contract Spec → |
| WOONETWORK:1000XUSDT.P | woonetwork | 1000XUSDT.P | USDT | Contract Spec → |
| ZOOMEX:1000XUSDT.P | zoomex | 1000XUSDT.P | USDT | Contract Spec → |
| ZOOMEX:1000XECUSDT.P | zoomex | 1000XECUSDT.P | ECUSDT | Contract Spec → |
| BLOFIN:1000XECUSDT.P | blofin | 1000XECUSDT.P | ECUSDT | Contract Spec → |
| SUNSWAP:IKUNWTRX_TUKPJV.USD | sunswap | IKUNWTRX_TUKPJV.USD | USD | Contract Spec → |
Frequently Asked Questions: BINANCE:1000XECUSDT.P (1000x by Virtuals)
Contract specification, exchange regulation, and custody due diligence answers.
What is the BINANCE:1000XECUSDT.P trading instrument and contract specification?
BINANCE:1000XECUSDT.P is the cross-exchange symbology identifier for 1000x by Virtuals (1000X) quoted against ECUSDT on Binance. In Sovereign Tax Atlas's instrument catalogue, 1000x by Virtuals (1000X) carries global market rank #5465 (CMC ID #35168) and trades across 15 tracked exchange pair feed(s).
Is the execution venue Binance (BINANCE) regulated?
In our supervisory database, Binance (Binance) holds 15 recorded regulatory filing(s) (15 marked regulated) across KAS, FSCA, CNV, CNAD, FSPR, with a composite 6D compliance score of —/10.
Which custody wallets and settlement rails support 1000x by Virtuals (1000X)?
The imported record does not list wallet or custody arrangements for BINANCE:1000XECUSDT.P.
Which alternative exchanges list 1000x by Virtuals (1000X) alongside BINANCE?
Cross-exchange sibling order books for 1000x by Virtuals (1000X) include BINANCE:1000XUSDT.P, BYBIT:1000XUSDT.P, BYBIT:1000XECUSDT.P, PHEMEX:1000XUSDT.P, PHEMEX:1000XECUSDT.P, BINANCE:1000XUSDT_PREMIUM, BINANCE:1000XECUSDT_PREMIUM, BITGET:1000XECUSDT.P. Use the Cross-Exchange Sibling Matrix above to compare venue regulatory standing across each listing.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
