Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in offshore financial centres
56 matching institutions
1–50 of 56
| Institution | Licences on record | Warnings |
|---|---|---|
| Doo Prime | FSARegulatedFSCRegulatedVFSCRegulated+4 more | 1 |
| GLOBAL GLOBAL POP LIQUIDITY SOLUTIONS LTD | VFSCOffshoreFSCRegulatedFSARegulated+3 more | 0 |
| EC Markets Ec Markets Limited | FSCOffshoreFSAOffshoreFMARegulated+2 more | 0 |
| Exness Exness Europe Limited | FSAOffshoreFSCRegulatedFSCARegulated+2 more | 1 |
| Trade Nation Trade Nation Financial (Pty) Ltd | SCBRegulatedFSARegulatedFCARegulated+2 more | 0 |
| Hantec Markets Australia | FSARegulatedVFSCRegulatedASICRegulated+1 more | 0 |
| Vantage VANTAGE GLOBAL PRIME PTY LTD | CIMAOffshoreVFSCOffshoreFCARegulated+1 more | 0 |
| INFINOX | FSCRegulatedSCBRegulatedFCASuspected clone | 0 |
| VDX VDX DERIVATIVES | LabuanRegulatedFSCRegulatedFCARegulated | 0 |
| Zenfinex Zenfinex Limited | FSARegulatedSVGRegulatedFCASuspected clone | 0 |
| Coinbase Coinbase Exchange | BMARegulatedCBIRegulatedBdERegulated+6 more | 1 |
| eToro eToro (UK) Ltd | FSARegulatedFCARegulatedFSRARegulated+5 more | 0 |
| Admiral Markets ADMIRAL MARKETS PTY LTD | FSAOffshoreEFSARegulatedASICRegulated+3 more | 0 |
| Blackwell Global Blackwell Global Investments Limited | SCBOffshoreSFCRegulatedFCARegulated+3 more | 0 |
| FxPro FXPRO UK Limited | SCBRegulatedBaFinRegisteredFSCARegulated+3 more | 0 |
| Pepperstone PEPPERSTONE GROUP LIMITED | SCBOffshoreCYSECRegulatedBaFinExceeded scope+3 more | 0 |
| ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | FSAOffshoreFCARegulatedASICRegulated+3 more | 1 |
| Amana Capital | FSCRegulatedCYSECRegulatedDFSARegulated+2 more | 0 |
| capital.com Capital Com SV Investments Ltd | FSAOffshoreCyFORegulatedFCARegulated+2 more | 0 |
| Equiti Equiti Brokerage (Seychelles) Limited | FSAOffshoreCYSECRegulatedFCARegulated+2 more | 1 |
| International International Finance House Ltd | BVIFSCRegulatedMFSARegulatedASICRegulated+2 more | 0 |
| Acetop Acetop Limited. | SCBOffshoreFINTRACRegisteredFCARegulated+1 more | 3 |
| EightCap Eightcap | SCBOffshoreFCARegulatedASICRegulated+1 more | 0 |
| HFM HF Markets Group | FSAOffshoreDFSARegulatedCYSECRegulated+1 more | 0 |
| HYCM HYCM Limited | CIMARegisteredDFSARegulatedCYSECRegulated+1 more | 0 |
| ICM ICM Capital Limited | LabuanRegulatedFSRARegulatedFSCARegulated+1 more | 0 |
| Komainu Komainu (Jersey) Limited | JFSCRegulatedVARARegulatedFCARegulated+1 more | 0 |
| Tickmill Tickmill UK Limited | FSARegulatedFCARegulatedFSCARegulated+1 more | 1 |
| Alvexo VPR Safe Financial Group Limited | FSAOffshoreFCARegulatedCYSECRegulated | 0 |
| ATC Brokers | CIMARegulatedNFARegisteredFCARegulated | 0 |
| CBCX CBCX MARKETS UK LIMITED | FSCRegulatedFCARegulatedFSCARegistered | 0 |
| CFI International Ltd CFI Group | FSARegulatedFCARegulatedCYSECRegulated | 0 |
| CPT Markets CPT Markets Limited | FSCRegulatedFCAExceeded scopeFSCARegulated | 0 |
| EBC FINANCIAL GROUP LIMITED | CIMARegisteredASICRegulatedFCARegulated | 0 |
| FXTM Forextime Ltd | FSCRegulatedCYSECRegulatedFCARegulated | 0 |
| HTFX HTFX Limited | VFSCOffshoreFCARegulatedCYSECRegulated | 1 |
| London London Capital Group Ltd | SCBOffshoreFCARegulatedCyFORevoked | 0 |
| PRCBroker Performance Ronnaru Company Ltd | VFSCOffshoreFCARevokedCYSECRegulated | 0 |
| Tradu First Prudential Markets Limited | FSAOffshoreFCARegulatedCYSECRegulated | 0 |
| 4T 4T Limited | FSAOffshoreFCARegulated | 0 |
| ActivTrades ActivTrades PLC. | SCBOffshoreFCARegulated | 0 |
| BRITANNIA Britannia Financial Group Limited | SCBRegulatedFCARegulated | 0 |
| CWG CWG Markets Ltd | VFSCOffshoreFCARegulated | 0 |
| CXM Direct CXM Direct LLC | FSCRegulatedFCARegulated | 0 |
| CXM Trading Alchemy Prime Limited | FSCRegulatedFCARegulated | 0 |
| Direct TT Direct Trading Technologies LTD | VFSCOffshoreFCASuspected clone | 0 |
| Exinity Exinity UK Ltd | FSCRegulatedFCASuspected clone | 0 |
| GMI Global Market Index Limited | FSCRegulatedFCARegulated | 0 |
| Hirose Financial Hirose Financial UK Limited | LabuanRegulatedFCARegulated | 0 |
| KEY TO MARKETS KEY TO MARKETS INTERNATIONAL Limited | FSCRegulatedFCARevoked | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
