Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in offshore financial centres
52 matching institutions
1–50 of 52
| Institution | Licences on record | Warnings |
|---|---|---|
| AETOS AETOS Markets (V) Ltd. | FSARegulatedFSCRegulatedVFSCRegulated+2 more | 0 |
| Mohicans Markets | VFSCRegulatedMISARegulatedFSCRegulated+2 more | 0 |
| Doo Prime | FSARegulatedFSCRegulatedVFSCRegulated+4 more | 1 |
| Royal | VFSCRegulatedSVGRegisteredCMARegulated+2 more | 0 |
| Gate.io | DMCCRegulatedSCBRegulatedGFSCRegulated+6 more | 0 |
| easyMarkets EASYMARKETS PTY LTD | FSAOffshoreBVIFSCOffshoreASICRegulated+2 more | 0 |
| EC Markets Ec Markets Limited | FSCOffshoreFSAOffshoreFMARegulated+2 more | 0 |
| Trade Nation Trade Nation Financial (Pty) Ltd | SCBRegulatedFSARegulatedFCARegulated+2 more | 0 |
| Decode Global Decode Global Ltd | VFSCRegulatedSVGRegisteredASICRegulated+1 more | 0 |
| GTC GTC Global Trade Capital Ltd | VFSCOffshoreFSCRegulatedSCARegulated+1 more | 1 |
| Hantec Markets Australia | FSARegulatedVFSCRegulatedASICRegulated+1 more | 0 |
| Vantage VANTAGE GLOBAL PRIME PTY LTD | CIMAOffshoreVFSCOffshoreFCARegulated+1 more | 0 |
| FMGP FMGP TRADING GROUP PTY LTD | VFSCRegulatedFSAOffshoreASICRegulated | 0 |
| Global Prime Global Prime Ltd | VFSCRegulatedFSAOffshoreASICRegulated | 0 |
| eToro eToro (UK) Ltd | FSARegulatedFCARegulatedFSRARegulated+5 more | 0 |
| Admiral Markets ADMIRAL MARKETS PTY LTD | FSAOffshoreEFSARegulatedASICRegulated+3 more | 0 |
| Pepperstone PEPPERSTONE GROUP LIMITED | SCBOffshoreCYSECRegulatedBaFinExceeded scope+3 more | 0 |
| ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | FSAOffshoreFCARegulatedASICRegulated+3 more | 1 |
| AUS GLOBAL AUS Global MU Limited | FSCRegulatedSCARegisteredASICRegulated+2 more | 0 |
| capital.com Capital Com SV Investments Ltd | FSAOffshoreCyFORegulatedFCARegulated+2 more | 0 |
| International International Finance House Ltd | BVIFSCRegulatedMFSARegulatedASICRegulated+2 more | 0 |
| XM XM Global Limited | FSCOffshoreDFSARegulatedCYSECRegulated+2 more | 0 |
| Blueberry Markets BLUEBERRY MARKETS PTY LTD | VFSCOffshoreASICRegulatedASICRegulated+1 more | 0 |
| EightCap Eightcap | SCBOffshoreFCARegulatedASICRegulated+1 more | 0 |
| Axion Axion Trade Limited | FSAOffshoreASICCancelledSERCExceeded scope | 0 |
| CORPORATE CORPORATE ALLIANCE GROUP PTY LTD | VFSCOffshoreASICRegulatedFSPRExceeded scope | 0 |
| EBC FINANCIAL GROUP LIMITED | CIMARegisteredASICRegulatedFCARegulated | 0 |
| FBS | FSCOffshoreASICRegulatedCYSECRegulated | 0 |
| FXTRADING Gleneagle Securities (Aust) Pty Ltd. | VFSCOffshoreASICRegulatedASICRegulated | 0 |
| GO MARKETS GO Markets Pty Ltd | FSAOffshoreASICRegulatedCYSECRegulated | 0 |
| MHMarkets Mohican Markets Capital Pty Ltd | MISARegulatedASICRegulatedFINTRACRegulated | 0 |
| PLOTIO | SCBOffshoreASICRegulatedCGSERegulated | 0 |
| Rallyville Markets Rallyville Markets Limited | VFSCRegulatedASICRegulatedFINTRACRegulated | 0 |
| STARTRADER | FSAOffshoreFSCARegisteredASICRegulated | 0 |
| The The First Interstellar Capital Limited | FSAOffshoreASICRegulatedCYSECRegulated | 0 |
| TMGM Trademax Global Markets. | VFSCOffshoreFMARegulatedASICRegulated | 1 |
| AC Capital Market | VFSCRegulatedASICRegulated | 0 |
| AIMS Auric International Market PTY LTD | LabuanRegulatedASICCancelled | 0 |
| AUGS AUGS Markets PTY LTD. | LabuanRegulatedASICRegulated | 0 |
| BCR | BVIFSCRegulatedASICRegulated | 0 |
| BCR BACERA CO PTY LTD | BVIFSCOffshoreASICRegulated | 0 |
| Best Leader Best Leader International Ltd | FSASuspected cloneASICSuspected clone | 0 |
| DLSM | VFSCOffshoreASICRegulated | 0 |
| ETO Markets ETO Markets Limited | FSAOffshoreASICRegulated | 0 |
| FPG | VFSCRegulatedASICRegulated | 0 |
| FPG Fortune Prime Global Fortune Prime Limited | VFSCOffshoreASICRegulated | 0 |
| KCM Trade | FSCRegulatedASICRegulated | 0 |
| PU Prime PUPRIME | FSAOffshoreASICRegulated | 0 |
| Ridder Trader Ridder Trader Group Ltd | FSCRevokedASICCancelled | 0 |
| SPRING SPRING GOLD MARKET GROUP PTY LTD | VFSCOffshoreASICRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
