Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in offshore financial centres
304 matching institutions
251–300 of 304
| Institution | Licences on record | Warnings |
|---|---|---|
| Milton Milton Global Ltd | FSARegulated | 0 |
| Modmount ModMount Services Limited | FSAOffshore | 0 |
| Monaxa Monaxa Ltd | FSCRegulated | 0 |
| MORNING MORNING MARKETS LTD | VFSCOffshore | 0 |
| NAG Markets NAG Markets(Pacific)Limited | FSARegulated | 0 |
| Namir Namir Trade Ltd | FSCRegulated | 0 |
| Nature Nature Forex Ltd | FSCRevoked | 0 |
| NCE | FSAOffshore | 0 |
| NCE NCE SC Limited | FSARegulated | 0 |
| Ngel Partners Ngel Partners PTE LTD | LabuanRegulated | 0 |
| NiceHash | BVIFSCOffshore | 0 |
| One One World Markets LTD | FSARegulated | 0 |
| OnFin OnFin Ltd | MISARegulated | 0 |
| Opofinance Opo Group LLC | FSAOffshore | 0 |
| ORBI ORBI TRADE INTERNATIONAL | FSAOffshore | 0 |
| OWM Oriental Wealth Markets Limited | VFSCRegulated | 0 |
| Pacific Pacific Forex Asset Management | LabuanRegulated | 1 |
| Pandra FX Kayser Limited | FSARegulated | 0 |
| Prime Prime Intermarket Group Asia Ltd | VFSCRevoked | 0 |
| PXBT PXBT Trading Ltd | FSAOffshore | 0 |
| RADEX MARKETS GO Markets International Ltd Co. | FSAOffshore | 0 |
| RADEX MARKETS | FSARegulated | 0 |
| RannForex RannForex Limited | FSAOffshore | 0 |
| River Prime River Prime Ltd | LabuanRegulated | 0 |
| Rock-West MAIV LIMITED | FSAOffshore | 0 |
| Scandinavian Scandinavian Capital Markets Ltd | VFSCRegulated | 0 |
| Securcap Securcap Securities Limited | FSASuspected clone | 0 |
| SECURCAP Securcap Securities Ltd | FSARegulated | 0 |
| Sky Sky Links Capital Limited | FSCRegulated | 0 |
| SM-INVEST Scope Markets Ltd. | FSCRegulated | 0 |
| SMART SMART SECURITIES & COMMODITIES LIMITED | VFSCRegulated | 0 |
| Solidary Prime Solidary Prime Ltd | FSARegulated | 0 |
| Sterling Sterling Gent Trading Ltd. | BVIFSCOffshore | 0 |
| Strategy Station Ltd | LabuanRegulated | 0 |
| Sun Sun Capital Markets Ltd | FSAOffshore | 0 |
| Super Forex SuperFin Corp | FSCRevoked | 0 |
| Tattvam Tattvam Capital Markets Ltd | FSCExceeded scope | 0 |
| THUNDER THUNDER MARKETS LTD | FSAOffshore | 0 |
| TNFX | FSAOffshore | 0 |
| Trade247 Trade247 Markets Ltd | FSCRegulated | 0 |
| Tradeco Tradeco Limited | FSAOffshore | 0 |
| Traders Trust TTCM Traders Trust Capital Markets Limited | FSARegulated | 0 |
| TradeWill Tradewill Global LLC | FSARegulated | 0 |
| uTrada uTrada Limited | LabuanRegulated | 1 |
| UW Global UW Global Inc | LabuanRegulated | 0 |
| VCG VCG Markets Ltd | FSCRegulated | 0 |
| Ven Ven Mar Limited | FSAOffshore | 0 |
| Ventura Ventura Prime FX Limited | LabuanRegulated | 0 |
| XBTFX XBTFX (SC) Ltd | FSARegulated | 0 |
| xDirect | VFSCCancelled | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
