Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in offshore financial centres
135 matching institutions
51–100 of 135
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Valutrades Valutrades Limited | Financial Services Authority SeychellesOffshoreFinancial Conduct AuthorityRegulated | 6.0 | 0 |
| Afterprime Afterprime Ltd | Financial Services Authority SeychellesOffshore | 6.0 | 0 |
| ATG World ATG World Group | Financial Services Authority SeychellesOffshore | 6.0 | 0 |
| ATM Capital Evalanch Ltd | Financial Services Authority SeychellesOffshore | 6.0 | 0 |
| FinPros FinPros Financial Ltd | Financial Services Authority SeychellesOffshore | 6.0 | 1 |
| GO4REX FX Capital Ltd | Financial Services Authority SeychellesOffshore | 6.0 | 0 |
| INVAXA Limehouse Markets (Global) Limited | Financial Services Authority SeychellesOffshore | 6.0 | 0 |
| Investingor Investingor Ltd | Financial Services Authority SeychellesOffshore | 6.0 | 0 |
| NAG Markets NAG Markets(Pacific)Limited | Financial Services Authority SeychellesRegulated | 6.0 | 0 |
| Opofinance Opo Group LLC | Financial Services Authority SeychellesOffshore | 6.0 | 0 |
| RADEX MARKETS GO Markets International Ltd Co. | Financial Services Authority SeychellesOffshore | 6.0 | 0 |
| ClickTrades KW Investments Limited | Financial Services Authority SeychellesOffshore | 5.9 | 0 |
| Orbex Limited | Financial Services Authority SeychellesRegulatedCYSECStatus not supplied | 5.7 | 0 |
| XS XS Ltd | Financial Services Authority SeychellesRegulatedASICRegulated | 5.6 | 1 |
| LeoPrime Leo Prime Services Ltd | Financial Services Authority SeychellesRegulated | 5.6 | 0 |
| SECURCAP Securcap Securities Ltd | Financial Services Authority SeychellesRegulated | 5.6 | 0 |
| Supreme FX Sun Capital Markets ltd | Financial Services Authority SeychellesOffshore | 5.3 | 0 |
| Thunder Markets Thunder Markets Limited | Financial Services Authority SeychellesOffshore | 5.3 | 0 |
| doto Doto International Ltd | Financial Services Authority SeychellesOffshoreCYSECRegulated | 5.2 | 0 |
| PXBT PXBT Trading Ltd | Financial Services Authority SeychellesOffshore | 5.2 | 0 |
| Delta | Financial Services Authority SeychellesRegulatedFinancial Conduct AuthorityRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated+3 more | 5.0 | 0 |
| Axion Trade | Financial Services Authority SeychellesOffshoreSERCExceeded scopeASICCancelled | 5.0 | 0 |
| Tradu First Prudential Markets Limited | Financial Services Authority SeychellesOffshoreFinancial Conduct AuthorityRegulatedCYSECRegulated | 5.0 | 0 |
| 4T 4T Limited | Financial Services Authority SeychellesOffshoreFinancial Conduct AuthorityRegulated | 5.0 | 0 |
| Dbinvesting DB Invest LIMITED | Financial Services Authority SeychellesOffshoreSCARegulated | 5.0 | 0 |
| JustMarkets | Financial Services Authority SeychellesOffshoreCyFORegulated | 5.0 | 4 |
| Moneta Markets | Financial Services Authority SeychellesRegulatedFSCARegulated | 5.0 | 0 |
| 10TradeFx Holiway Investments Ltd. | Financial Services Authority SeychellesCancelled | 5.0 | 0 |
| ACG Markets ACG Markets Ltd | Financial Services Authority SeychellesOffshore | 5.0 | 0 |
| Alpho | Financial Services Authority SeychellesOffshore | 5.0 | 0 |
| ArgoTrade | Financial Services Authority SeychellesRegulated | 5.0 | 0 |
| ATG WORLD ATG World Group | Financial Services Authority SeychellesOffshore | 5.0 | 0 |
| Bullwaves Equitex Capital Limited | Financial Services Authority SeychellesRegulated | 5.0 | 0 |
| Capitalix 4Square SY Ltd | Financial Services Authority SeychellesOffshore | 5.0 | 2 |
| Exclusive Markets Exclusive Markets Ltd | Financial Services Authority SeychellesRegulated | 5.0 | 0 |
| Fivehills Fivehills Securities Limited | Financial Services Authority SeychellesSuspected clone | 5.0 | 0 |
| FXCentrum WTG LTD | Financial Services Authority SeychellesOffshore | 5.0 | 0 |
| FXRoad 4Square SY Ltd | Financial Services Authority SeychellesOffshore | 5.0 | 0 |
| Milton Markets Milton Markets Ltd | Financial Services Authority SeychellesRegulated | 5.0 | 0 |
| ORBI TRADE ORBI TRADE INTERNATIONAL LTD | Financial Services Authority SeychellesOffshore | 5.0 | 0 |
| OW Markets One World Markets LTD | Financial Services Authority SeychellesRegulated | 5.0 | 0 |
| RannForex RannForex Limited | Financial Services Authority SeychellesOffshore | 5.0 | 0 |
| Rock-West MAIV LIMITED | Financial Services Authority SeychellesOffshore | 5.0 | 0 |
| T4Trade Tradeco Limited | Financial Services Authority SeychellesOffshore | 5.0 | 0 |
| TenTrade | Financial Services Authority SeychellesRegulated | 5.0 | 1 |
| TradeWill Tradewill Global LLC | Financial Services Authority SeychellesRegulated | 5.0 | 0 |
| Ven Mar Limited | Financial Services Authority SeychellesOffshore | 5.0 | 0 |
| XLNTrade Securcap Securities Limited | Financial Services Authority SeychellesSuspected clone | 5.0 | 0 |
| YADIX Quantix FS Limited | Financial Services Authority SeychellesOffshore | 5.0 | 0 |
| Global GT | Financial Services Authority SeychellesRegulated | 4.6 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
