Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in offshore financial centres
135 matching institutions
1–50 of 135
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| AETOS AETOS Markets (V) Ltd. | CIMARegulatedFinancial Services Commission, MauritiusRegulatedVFSCRegulated+2 more | 6.0 | 0 |
| GVD Markets | MISARegulatedFinancial Services Authority SeychellesRegulatedFinancial Services Commission, MauritiusOffshore+1 more | 8.0 | 0 |
| Doo Prime | Financial Services Commission, MauritiusRegulatedVFSCRegulatedFinancial Services Authority SeychellesRegulated+4 more | 7.0 | 1 |
| Exness Exness Europe Limited | Financial Services Authority SeychellesOffshoreFinancial Services Commission, MauritiusRegulatedCYSECRegulated+2 more | 7.3 | 1 |
| Interstellar Group | SVG FSARegisteredFinancial Services Authority SeychellesRegulatedCYSECRegulated | 7.3 | 0 |
| EC Markets Ec Markets Limited | Financial Services Commission, MauritiusOffshoreFinancial Services Authority SeychellesOffshoreFinancial Conduct Authority (UK FCA)Regulated+2 more | 7.0 | 0 |
| Windsor Brokers Windsor Brokers Ltd | Financial Services Authority SeychellesOffshoreFinancial Services Commission, Belize (IFSC / FSC)OffshoreBaFinRegistered+1 more | 7.0 | 0 |
| WisunoFX | Financial Services Authority SeychellesOffshoreFinancial Services Commission, MauritiusRegulatedCYSECRegulated+1 more | 7.0 | 0 |
| Fusion Markets | Financial Services Authority SeychellesOffshoreVFSCRegulatedASICRegulated | 7.0 | 0 |
| OnEquity | Financial Services Authority SeychellesRegulatedSVG FSARegulatedFSCARegulated | 6.7 | 0 |
| Hantec Markets Australia | VFSCRegulatedFinancial Services Authority SeychellesRegulatedFinancial Conduct AuthorityRegulated+1 more | 6.6 | 0 |
| Scope Markets SM Capital Markets Ltd. | Financial Services Authority SeychellesOffshoreFinancial Services Commission, Belize (IFSC / FSC)RegisteredCYSECRegulated | 6.5 | 0 |
| Trade Nation Trade Nation Financial (Pty) Ltd | SCBRegulatedFinancial Services Authority SeychellesRegulatedFinancial Conduct AuthorityRegulated+2 more | 6.1 | 0 |
| FXGT.com GT Global Ltd | Financial Services Authority SeychellesRegulatedVFSCRegulatedCYSECRegulated | 5.7 | 3 |
| BAXIA MARKETS | SCBOffshoreFinancial Services Authority SeychellesOffshore | 5.6 | 1 |
| easyMarkets EASYMARKETS PTY LTD | BVIFSCOffshoreFinancial Services Authority SeychellesOffshoreASICRegulated+2 more | 5.0 | 0 |
| Global Prime Global Prime Ltd | Financial Services Authority SeychellesOffshoreVFSCRegulatedASICRegulated | 5.0 | 0 |
| Zenfinex Zenfinex Limited | SVG FSARegulatedFinancial Services Authority SeychellesRegulatedFinancial Conduct Authority (UK FCA)Suspected clone | 5.0 | 0 |
| Swiss Markets | Financial Services Commission, MauritiusRegulatedFinancial Services Authority SeychellesRegulated | 5.0 | 0 |
| Titan FX Titan FX Limited | VFSCRegulatedFinancial Services Authority SeychellesRegulated | 5.0 | 0 |
| Trust Capital Trust Capital SAL | CMARegulatedFinancial Services Authority SeychellesOffshore | 5.0 | 0 |
| Brisk Markets LLC Brisk Markets | SVG FSARegisteredFinancial Services Authority SeychellesOffshore | 2.0 | 0 |
| JustForex Just Global Markets Ltd. | Financial Services Authority SeychellesRegulatedFinancial Services Commission, MauritiusRegulatedCYSECRegulated+1 more | 1.5 | 0 |
| HFM HF Markets Group | Financial Services Authority SeychellesOffshoreDFSARegulatedFinancial Conduct AuthorityRegulated+1 more | 8.0 | 0 |
| ETO Markets ETO Markets Limited | Financial Services Authority SeychellesOffshoreASICRegulated | 8.0 | 0 |
| Oqtima CDE Global Markets Ltd | Financial Services Authority SeychellesRegulatedCYSECRegulated | 7.9 | 0 |
| eToro eToro (UK) Ltd | Financial Services Authority SeychellesRegulatedGFSCRegulatedASICRegulated+5 more | 7.5 | 0 |
| OKX | Financial Services Authority SeychellesRegulatedSECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated+6 more | 7.2 | 1 |
| ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | Financial Services Authority SeychellesOffshoreFinancial Conduct AuthorityRegulatedASICRegulated+3 more | 7.0 | 1 |
| Tickmill Tickmill UK Limited | Financial Services Authority SeychellesRegulatedCYSECRegulatedFSCARegulated+1 more | 7.0 | 1 |
| CFI International Ltd CFI Group | Financial Services Authority SeychellesRegulatedCYSECRegulatedFinancial Conduct AuthorityRegulated | 7.0 | 0 |
| GO MARKETS GO Markets Pty Ltd | Financial Services Authority SeychellesOffshoreASICRegulatedCYSECRegulated | 7.0 | 0 |
| STARTRADER | Financial Services Authority SeychellesOffshoreASICRegulatedFSCARegistered | 7.0 | 0 |
| FONDEX Fondex Limited | Financial Services Authority SeychellesSuspected cloneCYSECSuspected clone | 7.0 | 0 |
| Taurex Zenfinex Limited | Financial Services Authority SeychellesOffshoreFinancial Conduct AuthorityRegulated | 7.0 | 1 |
| ZFX Zeal Capital Market Limited | Financial Services Authority SeychellesRegulatedFinancial Conduct Authority (UK FCA)Regulated | 7.0 | 0 |
| Excent Capital Excent Capital Ltd | Financial Services Authority SeychellesOffshore | 7.0 | 0 |
| FXVC Centralspot Trading Ltd | Financial Services Authority SeychellesRegulated | 6.9 | 0 |
| FXORO MCA INTELIFUNDS LTD | Financial Services Authority SeychellesRegulatedCYSECRegulatedCNMVRegulated | 6.5 | 0 |
| PU Prime PUPRIME | Financial Services Authority SeychellesOffshoreASICRegulated | 6.5 | 0 |
| Admiral Markets ADMIRAL MARKETS PTY LTD | Financial Services Authority SeychellesOffshoreASICRegulatedCyFORegulated+3 more | 6.1 | 0 |
| M4Markets Harindale Ltd | Financial Services Authority SeychellesRegulatedCYSECRegulatedDFSARegulated | 6.1 | 1 |
| NCE NCE SC Limited | Financial Services Authority SeychellesRegulated | 6.1 | 0 |
| NCE | Financial Services Authority SeychellesOffshore | 6.1 | 0 |
| RADEX MARKETS | Financial Services Authority SeychellesRegulated | 6.1 | 0 |
| Equiti Equiti Brokerage (Seychelles) Limited | Financial Services Authority SeychellesOffshoreCYSECRegulatedJSCRegulated+2 more | 6.0 | 1 |
| Squared Financial Squared Financial Services Limited | Financial Services Authority SeychellesOffshoreCYSECRegulatedCNMVRegulated+1 more | 6.0 | 0 |
| BlackBull Black Bull Group Limited | Financial Services Authority SeychellesOffshoreFMARegulated | 6.0 | 0 |
| Purple Trading L.F. Investment Limited | Financial Services Authority SeychellesRegulatedCYSECRegulated | 6.0 | 0 |
| Skilling Skilling Ltd | Financial Services Authority SeychellesRegulatedCYSECRegulated | 6.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
