Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in offshore financial centres
156 matching institutions
51–100 of 156
| Institution | Licences on record | Warnings |
|---|---|---|
| CORPORATE CORPORATE ALLIANCE GROUP PTY LTD | VFSCOffshoreFSPRExceeded scopeASICRegulated | 0 |
| CPT Markets CPT Markets Limited | FSCRegulatedFSCARegulatedFCAExceeded scope | 0 |
| FBS | FSCOffshoreASICRegulatedCYSECRegulated | 0 |
| FXTM Forextime Ltd | FSCRegulatedCYSECRegulatedFCARegulated | 0 |
| FXTRADING Gleneagle Securities (Aust) Pty Ltd. | VFSCOffshoreASICRegulatedASICRegulated | 0 |
| HTFX HTFX Limited | VFSCOffshoreFCARegulatedCYSECRegulated | 1 |
| JFD JFD Group Ltd | VFSCOffshoreCNMVRegulatedCYSECRegulated | 0 |
| PRCBroker Performance Ronnaru Company Ltd | VFSCOffshoreFCARevokedCYSECRegulated | 0 |
| Rallyville Markets Rallyville Markets Limited | VFSCRegulatedFINTRACRegulatedASICRegulated | 0 |
| STARTRADER | FSAOffshoreFSCARegisteredASICRegulated | 0 |
| TMGM Trademax Global Markets. | VFSCOffshoreASICRegulatedFMARegulated | 1 |
| AC Capital Market | VFSCRegulatedASICRegulated | 0 |
| Advanced Markets | VFSCCancelledCYSECCancelled | 0 |
| ATRIAFINANCIAL ATRIAFINANCIAL LTD | VFSCRegulatedFSCASuspected clone | 2 |
| BCR | BVIFSCRegulatedASICRegulated | 0 |
| BCR BACERA CO PTY LTD | BVIFSCOffshoreASICRegulated | 0 |
| CWG CWG Markets Ltd | VFSCOffshoreFCARegulated | 0 |
| CXM Direct CXM Direct LLC | FSCRegulatedFCARegulated | 0 |
| CXM Trading Alchemy Prime Limited | FSCRegulatedFCARegulated | 0 |
| Direct TT Direct Trading Technologies LTD | VFSCOffshoreFCASuspected clone | 0 |
| DLSM | VFSCOffshoreASICRegulated | 0 |
| Exinity Exinity UK Ltd | FSCRegulatedFCASuspected clone | 0 |
| FPG | VFSCRegulatedASICRegulated | 0 |
| FPG Fortune Prime Global Fortune Prime Limited | VFSCOffshoreASICRegulated | 0 |
| FXDD | FSCRegulatedMFSARegulated | 0 |
| GMI Global Market Index Limited | FSCRegulatedFCARegulated | 0 |
| iFOREX | BVIFSCOffshoreCYSECRegulated | 0 |
| KCM Trade | FSCRegulatedASICRegulated | 0 |
| KEY TO MARKETS KEY TO MARKETS INTERNATIONAL Limited | FSCRegulatedFCARevoked | 0 |
| Koderan Forex Koderan Forex Inc | FSCRevokedFSPRRevoked | 0 |
| LegacyFX LEGACYFX | VFSCOffshoreCYSECRegulated | 0 |
| Moneta Markets | FSARegulatedFSCARegulated | 0 |
| Primus Primus Global Ltd | VFSCOffshoreCYSECRegulated | 0 |
| Pure Market Pure M Global | VFSCRevokedFCARegulated | 0 |
| Ridder Trader Ridder Trader Group Ltd | FSCRevokedASICCancelled | 0 |
| Seventy Brokers Seventy Investech (Vanuatu) Co., Limited | VFSCRevokedNFAUnauthorised | 0 |
| SPRING SPRING GOLD MARKET GROUP PTY LTD | VFSCOffshoreASICRegulated | 0 |
| Tradeo UR TRADE FIX Ltd | FSCSuspected cloneCYSECSuspected clone | 0 |
| Trading Trading Point of Financial Instruments UK Limited. | FSCRegulatedFCARegulated | 0 |
| UBFX | VFSCCancelledFCACancelled | 0 |
| XGLOBAL X GLOBAL Markets Ltd. | VFSCOffshoreCYSECRegulated | 0 |
| Xtrade XTRADE.AU PTY LTD | FSCRegulatedASICRevoked | 0 |
| ZERO MARKETS | FSCRegulatedFMARegulated | 0 |
| 24option Richfield Capital Limited | FSCRegulated | 0 |
| 7 7 LUCKY TRADING (MAURITIUS) LTD | FSCRegulated | 0 |
| AccentForex Accent Markets Group Inc | VFSCRegulated | 0 |
| ADROMKT ADROMKT LIMITED | VFSCRevoked | 0 |
| Aollikus Aollikus Limited | VFSCRegulated | 0 |
| AROTRADE SPEED SOLUTIONS Ltd | FSCRevoked | 0 |
| Assets Assets Global Ltd | FSCRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.