Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in offshore financial centres
304 matching institutions
51–100 of 304
| Institution | Licences on record | Warnings |
|---|---|---|
| ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | FSAOffshoreFCARegulatedASICRegulated+3 more | 1 |
| Amana Capital | FSCRegulatedCYSECRegulatedDFSARegulated+2 more | 0 |
| AUS GLOBAL AUS Global MU Limited | FSCRegulatedSCARegisteredASICRegulated+2 more | 0 |
| capital.com Capital Com SV Investments Ltd | FSAOffshoreCyFORegulatedFCARegulated+2 more | 0 |
| Equiti Equiti Brokerage (Seychelles) Limited | FSAOffshoreCYSECRegulatedFCARegulated+2 more | 1 |
| International International Finance House Ltd | BVIFSCRegulatedMFSARegulatedASICRegulated+2 more | 0 |
| XM XM Global Limited | FSCOffshoreDFSARegulatedCYSECRegulated+2 more | 0 |
| Acetop Acetop Limited. | SCBOffshoreFINTRACRegisteredFCARegulated+1 more | 3 |
| Blueberry Markets BLUEBERRY MARKETS PTY LTD | VFSCOffshoreASICRegulatedASICRegulated+1 more | 0 |
| CoinZoom | BMAExceeded scopeSECRegulatedDFIRegulated+1 more | 0 |
| EightCap Eightcap | SCBOffshoreFCARegulatedASICRegulated+1 more | 0 |
| HFM HF Markets Group | FSAOffshoreDFSARegulatedCYSECRegulated+1 more | 0 |
| HYCM HYCM Limited | CIMARegisteredDFSARegulatedCYSECRegulated+1 more | 0 |
| ICM ICM Capital Limited | LabuanRegulatedFSRARegulatedFSCARegulated+1 more | 0 |
| Komainu Komainu (Jersey) Limited | JFSCRegulatedVARARegulatedFCARegulated+1 more | 0 |
| RoboForex | FSCRegulatedCYSECRegulatedNBRBRegulated+1 more | 0 |
| Squared Financial Squared Financial Services Limited | FSAOffshoreAMFRegulatedCYSECRegulated+1 more | 0 |
| Tickmill Tickmill UK Limited | FSARegulatedFCARegulatedFSCARegulated+1 more | 1 |
| TradeZero TradeZero International | SCBRegisteredIIROCRegulatedSECRegulated+1 more | 0 |
| Alvexo VPR Safe Financial Group Limited | FSAOffshoreFCARegulatedCYSECRegulated | 0 |
| ATC Brokers | CIMARegulatedNFARegisteredFCARegulated | 0 |
| Axion Axion Trade Limited | FSAOffshoreASICCancelledSERCExceeded scope | 0 |
| CBCX CBCX MARKETS UK LIMITED | FSCRegulatedFCARegulatedFSCARegistered | 0 |
| CFI International Ltd CFI Group | FSARegulatedFCARegulatedCYSECRegulated | 0 |
| CORPORATE CORPORATE ALLIANCE GROUP PTY LTD | VFSCOffshoreASICRegulatedFSPRExceeded scope | 0 |
| CPT Markets CPT Markets Limited | FSCRegulatedFCAExceeded scopeFSCARegulated | 0 |
| EBC FINANCIAL GROUP LIMITED | CIMARegisteredASICRegulatedFCARegulated | 0 |
| FBS | FSCOffshoreASICRegulatedCYSECRegulated | 0 |
| FXORO MCA INTELIFUNDS LTD | FSARegulatedCYSECRegulatedCNMVRegulated | 0 |
| FXTM Forextime Ltd | FSCRegulatedCYSECRegulatedFCARegulated | 0 |
| FXTRADING Gleneagle Securities (Aust) Pty Ltd. | VFSCOffshoreASICRegulatedASICRegulated | 0 |
| GO MARKETS GO Markets Pty Ltd | FSAOffshoreASICRegulatedCYSECRegulated | 0 |
| HTFX HTFX Limited | VFSCOffshoreFCARegulatedCYSECRegulated | 1 |
| JFD JFD Group Ltd | VFSCOffshoreCNMVRegulatedCYSECRegulated | 0 |
| London London Capital Group Ltd | SCBOffshoreFCARegulatedCyFORevoked | 0 |
| M4Markets Harindale Ltd | FSARegulatedDFSARegulatedCYSECRegulated | 1 |
| MHMarkets Mohican Markets Capital Pty Ltd | MISARegulatedASICRegulatedFINTRACRegulated | 0 |
| PRCBroker Performance Ronnaru Company Ltd | VFSCOffshoreFCARevokedCYSECRegulated | 0 |
| Rallyville Markets Rallyville Markets Limited | VFSCRegulatedASICRegulatedFINTRACRegulated | 0 |
| STARTRADER | FSAOffshoreFSCARegisteredASICRegulated | 0 |
| The The First Interstellar Capital Limited | FSAOffshoreASICRegulatedCYSECRegulated | 0 |
| TMGM Trademax Global Markets. | VFSCOffshoreFMARegulatedASICRegulated | 1 |
| Tradu First Prudential Markets Limited | FSAOffshoreFCARegulatedCYSECRegulated | 0 |
| 4T 4T Limited | FSAOffshoreFCARegulated | 0 |
| AC Capital Market | VFSCRegulatedASICRegulated | 0 |
| ActivTrades ActivTrades PLC. | SCBOffshoreFCARegulated | 0 |
| Advanced Markets | VFSCCancelledCYSECCancelled | 0 |
| AIMS Auric International Market PTY LTD | LabuanRegulatedASICCancelled | 0 |
| Andbank | AFARegulatedCSSFRegulated | 0 |
| ATRIAFINANCIAL ATRIAFINANCIAL LTD | VFSCRegulatedFSCASuspected clone | 2 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
