Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed in offshore financial centres
135 matching institutions
101–135 of 135
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| 77markets | Financial Services Authority SeychellesOffshore | 4.5 | 1 |
| Axon Markets Little Black Diamond Ltd | Financial Services Authority SeychellesOffshore | 4.5 | 0 |
| VS Capital Ltd VS Capital | Financial Services Authority SeychellesRegulated | 4.5 | 0 |
| Doo Prime Doo Technology Singapore Pte. Ltd | Financial Services Authority SeychellesOffshore | 4.4 | 0 |
| Modmount ModMount Services Limited | Financial Services Authority SeychellesOffshore | 4.3 | 0 |
| XS Markets XS Markets Ltd | Financial Services Authority SeychellesRegulated | 4.3 | 0 |
| FISG Interstellar Financial Group Limited | Financial Services Authority SeychellesOffshoreASICRegulatedCYSECRegulated | 4.0 | 0 |
| Axia Investments Smarttool Trading SC Limited | Financial Services Authority SeychellesOffshoreCYSECSuspected clone | 4.0 | 0 |
| Best Leader Best Leader International Ltd | Financial Services Authority SeychellesSuspected cloneASICSuspected clone | 4.0 | 0 |
| FXON FXON Ltd. | Financial Services Authority SeychellesRegulated | 4.0 | 0 |
| GULF BROKERS GULF BROKERS DMCC | Financial Services Authority SeychellesRegulated | 4.0 | 0 |
| Solidary Prime Solidary Prime Ltd | Financial Services Authority SeychellesRegulated | 4.0 | 0 |
| XBTFX XBTFX LLC | Financial Services Authority SeychellesRegulated | 4.0 | 0 |
| littlebee securities Littlebee Securities Limited | Financial Services Authority SeychellesRegulated | 3.9 | 0 |
| Tradershub Traders‘ Hub Limited | Financial Services Authority SeychellesOffshore | 3.6 | 0 |
| Errante | Financial Services Authority SeychellesOffshoreCYSECRegulated | 3.1 | 0 |
| Alvexo VPR Safe Financial Group Limited | Financial Services Authority SeychellesOffshoreCYSECRegulatedFinancial Conduct AuthorityRegulated | 3.0 | 0 |
| AxiaInvestments Smarttool Trading SC Limited | Financial Services Authority SeychellesOffshore | 3.0 | 0 |
| Axiance Aerarium Limited | Financial Services Authority SeychellesOffshore | 3.0 | 0 |
| CM Trading CMT Processing Limited | Financial Services Authority SeychellesOffshore | 3.0 | 0 |
| ForexVox VALUTRADES (SEYCHELLES) LIMITED | Financial Services Authority SeychellesOffshore | 3.0 | 0 |
| INZO INZO Group LTD | Financial Services Authority SeychellesRegulated | 3.0 | 0 |
| Pandra FX Kayser Limited | Financial Services Authority SeychellesRegulated | 3.0 | 0 |
| Traders Trust TTCM Traders Trust Capital Markets Limited | Financial Services Authority SeychellesRegulated | 3.0 | 0 |
| XB Prime | Financial Services Authority SeychellesRegulated | 3.0 | 0 |
| Pipbull Ltd Tixee | Financial Services Authority SeychellesRegulatedCYSECRegulated | 2.5 | 0 |
| capital.com Capital Com SV Investments Ltd | Financial Services Authority SeychellesOffshoreFinancial Conduct AuthorityRegulatedCyFORegulated+2 more | 2.0 | 0 |
| AAX Atom Asset Exchange | Financial Services Authority SeychellesOffshore | 2.0 | 0 |
| Aglobe Investment | Financial Services Authority SeychellesRegulated | 2.0 | 0 |
| FT Markets | Financial Services Authority SeychellesCancelled | 2.0 | 0 |
| Milton Prime Milton Global Ltd | Financial Services Authority SeychellesOffshore | 2.0 | 0 |
| Phoenix Phoenix Limited | Financial Services Authority SeychellesOffshore | 2.0 | 0 |
| Sanabil Capital | Financial Services Authority SeychellesOffshore | 2.0 | 0 |
| Trade Quo Trade Quo Global Ltd | Financial Services Authority SeychellesOffshore | 2.0 | 0 |
| Sword Capital Sword Capital Corporation | Financial Services Authority SeychellesRegulated | 1.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
